| Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
| Bio Technology (BT ) | |||
| 1 | BC | 34579 | 55945 |
| 2 | BCGL | 37565 | 48498 |
| 3 | OP | 14109 | 30219 |
| 4 | OPAF | 74268 | 74268 |
| 5 | OPGL | 7416 | 29046 |
| 6 | SC | 63681 | 138495 |
| Computer Science & Engineering (CS ) | |||
| 1 | BC | 7679 | 10361 |
| 2 | BCAF | 15399 | 15399 |
| 3 | BCFF | 99415 | 99415 |
| 4 | BCGL | 17045 | 19846 |
| 5 | BCPH | 88008 | 88008 |
| 6 | OP | 5121 | 7537 |
| 7 | OPAF | 10171 | 17759 |
| 8 | OPFF | 49622 | 49622 |
| 9 | OPGL | 8340 | 11858 |
| 10 | SC | 23258 | 42068 |
| 11 | SCGL | 39523 | 52610 |
| 12 | ST | 105042 | 113709 |
| Electronics & Communication Engineering (EC ) | |||
| 1 | BC | 8023 | 11165 |
| 2 | BCAF | 21921 | 21921 |
| 3 | BCGL | 16554 | 27011 |
| 4 | OP | 5939 | 8422 |
| 5 | OPAF | 22595 | 22595 |
| 6 | OPFF | 86626 | 86626 |
| 7 | OPGL | 8674 | 12287 |
| 8 | SC | 31284 | 58332 |
| 9 | SCGL | 78783 | 86450 |
| Electrical & Electronics Engineering (EN ) | |||
| 1 | BC | 14931 | 18910 |
| 2 | BCAF | 32361 | 32361 |
| 3 | BCGL | 30929 | 35989 |
| 4 | OP | 8418 | 13052 |
| 5 | OPAF | 39240 | 39240 |
| 6 | OPGL | 13005 | 15993 |
| 7 | SC | 62699 | 81087 |
| 8 | SCGL | 98469 | 141579 |
| Information Technology (IT ) | |||
| 1 | BC | 8792 | 12302 |
| 2 | BCAF | 25397 | 25397 |
| 3 | BCGL | 19928 | 19960 |
| 4 | OP | 7884 | 9712 |
| 5 | OPAF | 19332 | 20609 |
| 6 | OPGL | 12193 | 13863 |
| 7 | SC | 47699 | 64784 |
| 8 | SCAF | 145233 | 145233 |
| 9 | SCGL | 59866 | 77418 |
| Mechanical Engineering (ME ) | |||
| 1 | BC | 12559 | 16590 |
| 2 | BCGL | 37112 | 47041 |
| 3 | OP | 8429 | 12090 |
| 4 | OPAF | 28301 | 28301 |
| 5 | OPFF | 107342 | 107342 |
| 6 | OPGL | 20433 | 32166 |
| 7 | SC | 39963 | 61565 |
| 8 | ST | 103412 | 103412 |




Comments (0)
Post a Comment