| Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
| Computer Science & Engineering (CS ) | |||
| 1 | BC | 9010 | 16592 |
| 2 | BCAF | 21946 | 31424 |
| 3 | BCGL | 22213 | 24577 |
| 4 | OP | 3518 | 11456 |
| 5 | OPAF | 22190 | 25684 |
| 6 | OPFF | 84926 | 84926 |
| 7 | OPGL | 4771 | 13967 |
| 8 | OPPH | 107616 | 107616 |
| 9 | SC | 38804 | 73071 |
| 10 | SCAF | 148248 | 148248 |
| 11 | SCGL | 39662 | 47558 |
| 12 | ST | 68761 | 68761 |
| Electronics & Communication Engineering (EC ) | |||
| 1 | BC | 11937 | 19113 |
| 2 | BCAF | 19303 | 19303 |
| 3 | BCGL | 18551 | 28906 |
| 4 | BCPH | 115631 | 115631 |
| 5 | OP | 5832 | 13276 |
| 6 | OPAF | 26769 | 30152 |
| 7 | OPGL | 11423 | 16837 |
| 8 | SC | 34041 | 82199 |
| 9 | SCGL | 62798 | 83224 |
| Electrical & Electronics Engineering (EN ) | |||
| 1 | BC | 14489 | 26699 |
| 2 | BCAF | 46109 | 46109 |
| 3 | BCGL | 30599 | 45347 |
| 4 | OP | 9090 | 18543 |
| 5 | OPAF | 48238 | 48238 |
| 6 | OPGL | 18749 | 24991 |
| 7 | SC | 62933 | 105692 |
| 8 | SCGL | 149739 | 149739 |
| Information Technology (IT ) | |||
| 1 | BC | 14502 | 19651 |
| 2 | BCAF | 31409 | 31409 |
| 3 | BCGL | 23425 | 23425 |
| 4 | OP | 9080 | 13278 |
| 5 | OPAF | 31650 | 31650 |
| 6 | OPFF | 100137 | 100137 |
| 7 | OPGL | 17249 | 18169 |
| 8 | SC | 42520 | 70678 |
| 9 | ST | 142421 | 142421 |
| Mechanical Engineering (ME ) | |||
| 1 | BC | 15328 | 23308 |
| 2 | BCGL | 50341 | 69229 |
| 3 | OP | 8625 | 15925 |
| 4 | OPAF | 37399 | 37399 |
| 5 | OPGL | 28408 | 33600 |
| 6 | SC | 47655 | 93437 |




Comments (0)
Post a Comment