R.D.Engineering College, Ghaziabad (231)
Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
Computer Science & Engineering (CS ) | |||
1 | BC | 30375 | 43177 |
2 | BCAF | 58654 | 58654 |
3 | BCGL | 42329 | 45602 |
4 | OP | 22579 | 29666 |
5 | OPAF | 60686 | 60686 |
6 | OPGL | 28624 | 34865 |
7 | SC | 54594 | 135108 |
8 | SCGL | 145338 | 159224 |
Electronics & Communication Engineering (EC ) | |||
1 | BC | 39408 | 54152 |
2 | BCGL | 87201 | 104461 |
3 | OP | 16853 | 39340 |
4 | OPAF | 85221 | 85221 |
5 | OPGL | 8117 | 46951 |
6 | SC | 76876 | 161481 |
Information Technology (IT ) | |||
1 | BC | 38860 | 50748 |
2 | BCAF | 76151 | 76151 |
3 | BCGL | 62686 | 68878 |
4 | OP | 27703 | 37867 |
5 | OPGL | 41911 | 49432 |
6 | SC | 126516 | 159927 |
Mechanical Engineering (ME ) | |||
1 | BC | 45665 | 61379 |
2 | OP | 29317 | 42453 |
3 | OPGL | 61052 | 92842 |
4 | SC | 116769 | 147234 |
Comments (0)
Post a Comment