Accurate Institute of Management & Technology, Greater Noida (225)
Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
Computer Science & Engineering (CS ) | |||
1 | BC | 26560 | 37370 |
2 | BCAF | 40843 | 40843 |
3 | BCGL | 41889 | 47332 |
4 | OP | 8678 | 25500 |
5 | OPAF | 47682 | 57603 |
6 | OPFF | 92996 | 92996 |
7 | OPGL | 25726 | 32338 |
8 | SC | 59978 | 160472 |
9 | SCGL | 70517 | 70517 |
Electronics & Communication Engineering (EC ) | |||
1 | BC | 28910 | 35008 |
2 | BCAF | 65924 | 65924 |
3 | BCGL | 35602 | 46159 |
4 | OP | 17450 | 27860 |
5 | OPGL | 30215 | 41203 |
6 | SC | 90792 | 160682 |
7 | SCGL | 132893 | 132893 |
Information Technology (IT ) | |||
1 | BC | 33054 | 81253 |
2 | BCAF | 48133 | 48133 |
3 | BCGL | 42707 | 58373 |
4 | OP | 1303 | 49785 |
5 | OPAF | 74476 | 84578 |
6 | OPGL | 31377 | 72562 |
7 | SC | 76915 | 157280 |
8 | SCGL | 102655 | 152125 |
Mechanical Engineering (ME ) | |||
1 | BC | 35178 | 49392 |
2 | BCAF | 57070 | 57070 |
3 | OP | 6814 | 33606 |
4 | OPAF | 76360 | 98319 |
5 | OPGL | 48816 | 78239 |
6 | SC | 42903 | 155334 |
Comments (0)
Post a Comment