Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
Bio Technology (BT ) | |||
1 | BC | 91723 | 113278 |
2 | OP | 48545 | 84538 |
3 | OPGL | 29159 | 72765 |
4 | SC | 101701 | 120060 |
Civil Engineering (CE ) | |||
1 | BC | 37792 | 54565 |
2 | BCAF | 63510 | 63510 |
3 | BCGL | 78740 | 78740 |
4 | OP | 21681 | 34478 |
5 | OPAF | 58780 | 89900 |
6 | OPGL | 41152 | 95018 |
7 | OPPH | 87594 | 87594 |
8 | SC | 74708 | 115903 |
9 | SCGL | 102400 | 146902 |
10 | ST | 155331 | 155331 |
Chemical Engineering (CH ) | |||
1 | BC | 52449 | 66395 |
2 | BCAF | 90729 | 90729 |
3 | BCGL | 69382 | 101563 |
4 | OP | 27572 | 48398 |
5 | OPAF | 76854 | 76854 |
6 | OPGL | 43219 | 57798 |
7 | SC | 82140 | 160153 |
Computer Science & Engineering (CS ) | |||
1 | BC | 9639 | 21761 |
2 | BCAF | 37870 | 37870 |
3 | BCGL | 28449 | 33086 |
4 | OP | 6398 | 13896 |
5 | OPAF | 31096 | 38942 |
6 | OPFF | 41332 | 41332 |
7 | OPGL | 7153 | 22160 |
8 | SC | 37951 | 77635 |
9 | SCGL | 31543 | 82632 |
10 | ST | 105225 | 105225 |
Electronics & Communication Engineering (EC ) | |||
1 | BC | 10592 | 25845 |
2 | BCAF | 25389 | 25389 |
3 | BCGL | 25247 | 51770 |
4 | OP | 7314 | 17659 |
5 | OPAF | 26448 | 29036 |
6 | OPGL | 15280 | 22635 |
7 | SC | 42245 | 80915 |
8 | SCGL | 76551 | 109563 |
9 | SCPH | 154278 | 154278 |
10 | ST | 111951 | 111951 |
Electronics & Instrumentation Engineering (EI ) | |||
1 | BC | 37400 | 55744 |
2 | BCAF | 67026 | 67026 |
3 | BCGL | 61619 | 94594 |
4 | OP | 20872 | 36141 |
5 | OPAF | 96063 | 96063 |
6 | OPGL | 33296 | 43074 |
7 | SC | 93942 | 153053 |
Electrical & Electronics Engineering (EN ) | |||
1 | BC | 26497 | 45891 |
2 | BCAF | 50075 | 53951 |
3 | BCGL | 42955 | 101122 |
4 | OP | 17728 | 31241 |
5 | OPAF | 79550 | 90101 |
6 | OPGL | 33442 | 39663 |
7 | SC | 69250 | 161559 |
Information Technology (IT ) | |||
1 | BC | 21945 | 35090 |
2 | BCAF | 45276 | 45276 |
3 | BCGL | 37554 | 44144 |
4 | OP | 11068 | 20511 |
5 | OPAF | 42633 | 46184 |
6 | OPGL | 16489 | 24418 |
7 | OPPH | 86007 | 86007 |
8 | SC | 53225 | 129469 |
9 | SCGL | 78002 | 137524 |
Mechanical Engineering (ME ) | |||
1 | BC | 25328 | 36532 |
2 | BCAF | 44775 | 48382 |
3 | BCGL | 89379 | 110971 |
4 | OP | 16638 | 24344 |
5 | OPAF | 42106 | 52616 |
6 | OPFF | 30355 | 30355 |
7 | OPGL | 38557 | 58345 |
8 | SC | 52081 | 122138 |
9 | SCAF | 107754 | 107754 |
10 | SCGL | 154767 | 154767 |
Comments (0)
Post a Comment