Vivekanand Institute of Technology and Science, Ghaziabad (223)
Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
Computer Science & Engineering (CS ) | |||
1 | BC | 32585 | 55172 |
2 | BCAF | 50860 | 98127 |
3 | BCGL | 57678 | 64673 |
4 | OP | 934 | 55662 |
5 | OPAF | 82216 | 89056 |
6 | OPGL | 19290 | 61849 |
7 | SC | 77537 | 155093 |
Electronics & Communication Engineering (EC ) | |||
1 | BC | 43064 | 53042 |
2 | BCAF | 59478 | 59478 |
3 | BCGL | 88894 | 103534 |
4 | OP | 25958 | 38319 |
5 | OPAF | 46151 | 46151 |
6 | OPGL | 37114 | 47440 |
7 | SC | 134982 | 149718 |
8 | SCGL | 76153 | 76153 |
Electrical & Electronics Engineering (EN ) | |||
1 | BC | 57106 | 82717 |
2 | OP | 40791 | 51973 |
3 | OPGL | 57863 | 66336 |
4 | SC | 144517 | 144517 |
Information Technology (IT ) | |||
1 | BC | 43739 | 75494 |
2 | BCGL | 63290 | 82644 |
3 | OP | 23802 | 38448 |
4 | OPGL | 39582 | 50728 |
5 | SC | 120928 | 140270 |
Mechanical Engineering (ME ) | |||
1 | BC | 45690 | 62374 |
2 | BCAF | 78674 | 78674 |
3 | OP | 31833 | 44138 |
4 | OPGL | 89958 | 114782 |
5 | SC | 93646 | 125654 |
Comments (0)
Post a Comment