Bansal Institute of Engineering & Technology, Meerut (376)
Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
Computer Science & Engineering (CS ) | |||
1 | BC | 39189 | 106638 |
2 | BCGL | 69091 | 82150 |
3 | OP | 45646 | 60639 |
4 | OPAF | 75996 | 75996 |
5 | OPGL | 32151 | 71528 |
6 | SC | 138250 | 138250 |
Electronics & Communication Engineering (EC ) | |||
1 | BC | 88067 | 106712 |
2 | OP | 44331 | 77882 |
3 | OPGL | 61201 | 84388 |
Electrical & Electronics Engineering (EN ) | |||
1 | BC | 97872 | 97872 |
2 | OP | 57133 | 109947 |
Information Technology (IT ) | |||
1 | BC | 97629 | 116058 |
2 | OP | 57869 | 87805 |
3 | OPGL | 106772 | 106772 |
Comments (0)
Post a Comment