Central Institute Of Plastic Enginerring & Technology,
| Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
| Plastic Technology (PL ) | |||
| 1 | BC | 6834 | 52087 |
| 2 | BCAF | 74318 | 74318 |
| 3 | BCGL | 43510 | 44328 |
| 4 | OP | 2361 | 22734 |
| 5 | OPAF | 12447 | 12447 |
| 6 | OPFF | 39580 | 39580 |
| 7 | OPGL | 22306 | 46017 |
| 8 | SC | 25317 | 57398 |
| 9 | SCGL | 55893 | 55893 |
| 10 | ST | 140001 | 140001 |




Comments (0)
Post a Comment