Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
Computer Science & Engineering (CS ) | |||
1 | BC | 48457 | 53431 |
2 | BCAF | 101384 | 101384 |
3 | BCGL | 67976 | 82310 |
4 | FWGL | 35889 | 40984 |
5 | FWOP | 27714 | 28065 |
6 | OP | 24096 | 41838 |
7 | OPAF | 75450 | 75450 |
8 | OPGL | 52114 | 53040 |
9 | SC | 77058 | 157979 |
10 | SCGL | 148048 | 148048 |
Electronics & Communication Engineering (EC ) | |||
1 | BC | 41627 | 70879 |
2 | BCGL | 74663 | 74663 |
3 | FWGL | 32426 | 63382 |
4 | FWOP | 37449 | 46884 |
5 | OP | 43716 | 56394 |
6 | OPGL | 78161 | 97440 |
7 | SC | 117488 | 161087 |
Electronics & Instrumentation Engineering (EI ) | |||
1 | BC | 78447 | 114781 |
2 | FWOP | 71644 | 79461 |
3 | OP | 67320 | 96318 |
Information Technology (IT ) | |||
1 | BC | 50509 | 71433 |
2 | BCAF | 109459 | 109459 |
3 | BCGL | 113804 | 113804 |
4 | FWOP | 42072 | 58315 |
5 | OP | 46516 | 62031 |
6 | OPGL | 66414 | 89300 |
7 | SC | 123328 | 145301 |
Mechanical Engineering (ME ) | |||
1 | BC | 46286 | 81986 |
2 | FWGL | 95894 | 95894 |
3 | FWOP | 45206 | 45206 |
4 | OP | 40781 | 67299 |
5 | SC | 115238 | 146047 |
Comments (0)
Post a Comment