Sagar Institute of Technology & Management , Barabanki (141)
Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
Computer Science & Engineering (CS ) | |||
1 | BC | 45329 | 60373 |
2 | BCAF | 92532 | 92532 |
3 | BCGL | 46160 | 59347 |
4 | FWGL | 24323 | 38552 |
5 | FWOP | 25466 | 34904 |
6 | OP | 16705 | 44848 |
7 | OPAF | 106286 | 106286 |
8 | OPGL | 39567 | 49354 |
9 | SC | 51640 | 161160 |
10 | SCGL | 114362 | 130259 |
Electronics & Communication Engineering (EC ) | |||
1 | BC | 41026 | 70340 |
2 | BCGL | 86342 | 112561 |
3 | FWGL | 35692 | 39275 |
4 | FWOP | 43030 | 43322 |
5 | OP | 22099 | 52417 |
6 | OPGL | 45248 | 61116 |
7 | SC | 111179 | 157329 |
Electrical Engineering (EE ) | |||
1 | BC | 70231 | 94229 |
2 | FWGL | 77554 | 84880 |
3 | FWOP | 57089 | 63212 |
4 | OP | 59988 | 78903 |
5 | OPGL | 89079 | 113303 |
6 | SC | 149566 | 159313 |
Electrical & Electronics Engineering (EN ) | |||
1 | BC | 46923 | 82524 |
2 | FWGL | 73037 | 73037 |
3 | FWOP | 44995 | 44995 |
4 | OP | 57940 | 71411 |
5 | OPGL | 77105 | 80450 |
6 | SC | 150006 | 150006 |
Information Technology (IT ) | |||
1 | BC | 49330 | 70632 |
2 | BCGL | 61127 | 80349 |
3 | FWGL | 44066 | 44822 |
4 | FWOP | 41173 | 47172 |
5 | OP | 23226 | 55256 |
6 | OPGL | 53490 | 59361 |
7 | SC | 154526 | 160993 |
8 | SCGL | 125679 | 125679 |
Mechanical Engineering (ME ) | |||
1 | BC | 30428 | 80245 |
2 | FWGL | 54428 | 87214 |
3 | FWOP | 53472 | 58134 |
4 | OP | 44273 | 67261 |
5 | OPAF | 74309 | 74309 |
6 | SC | 89145 | 105101 |
Comments (0)
Post a Comment