Shri Ram Swaroop Memorial College of Engineering & Management, Lucknow (122)
Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
Civil Engineering (CE ) | |||
1 | BC | 19022 | 28919 |
2 | BCAF | 39835 | 39835 |
3 | BCGL | 69706 | 89579 |
4 | FWGL | 19435 | 27279 |
5 | FWOP | 13118 | 20026 |
6 | OP | 10356 | 23261 |
7 | OPAF | 49631 | 55141 |
8 | OPGL | 30875 | 40048 |
9 | SC | 31758 | 62565 |
10 | SCGL | 37438 | 94161 |
11 | ST | 124385 | 124385 |
Computer Science & Engineering (CS ) | |||
1 | BC | 4862 | 13727 |
2 | BCAF | 17704 | 17704 |
3 | BCFF | 66477 | 66477 |
4 | BCGL | 11936 | 19876 |
5 | FWGL | 6122 | 8069 |
6 | FWOP | 5986 | 8915 |
7 | FWPH | 97927 | 97927 |
8 | OP | 4451 | 10148 |
9 | OPAF | 17187 | 24341 |
10 | OPFF | 54605 | 54605 |
11 | OPGL | 8619 | 12736 |
12 | SC | 20884 | 47213 |
13 | SCGL | 28835 | 50072 |
14 | ST | 79372 | 92618 |
Electronics & Communication Engineering (EC ) | |||
1 | BC | 4938 | 18084 |
2 | BCGL | 17980 | 28850 |
3 | FWGL | 8336 | 13277 |
4 | FWOP | 6763 | 11052 |
5 | OP | 4806 | 12227 |
6 | OPAF | 26898 | 28043 |
7 | OPGL | 15610 | 17207 |
8 | SC | 30448 | 52004 |
9 | SCGL | 30017 | 63385 |
10 | ST | 88412 | 136966 |
Electronics & Instrumentation Engineering (EI ) | |||
1 | BC | 18639 | 31641 |
2 | BCGL | 45051 | 48213 |
3 | FWGL | 21570 | 23365 |
4 | FWOP | 15510 | 18580 |
5 | OP | 14207 | 22711 |
6 | OPAF | 60062 | 60062 |
7 | OPGL | 24156 | 26273 |
8 | SC | 69164 | 142845 |
9 | SCGL | 89640 | 89640 |
Electrical & Electronics Engineering (EN ) | |||
1 | BC | 20770 | 27890 |
2 | BCAF | 49748 | 50428 |
3 | BCGL | 33623 | 48636 |
4 | FWGL | 17426 | 22379 |
5 | FWOP | 2611 | 16710 |
6 | OP | 13481 | 20192 |
7 | OPAF | 28997 | 32486 |
8 | OPGL | 23324 | 26821 |
9 | SC | 66361 | 120980 |
10 | SCGL | 80403 | 136625 |
Information Technology (IT ) | |||
1 | BC | 11888 | 19344 |
2 | BCAF | 34644 | 36545 |
3 | BCGL | 15318 | 26594 |
4 | FWGL | 9925 | 14223 |
5 | FWOP | 9863 | 12572 |
6 | OP | 5925 | 13633 |
7 | OPAF | 27937 | 28357 |
8 | OPFF | 112703 | 112703 |
9 | OPGL | 14527 | 16529 |
10 | SC | 47199 | 66039 |
11 | SCGL | 55093 | 73255 |
12 | ST | 142779 | 142779 |
13 | STGL | 106133 | 106133 |
Mechanical Engineering (ME ) | |||
1 | BC | 8733 | 21956 |
2 | BCAF | 38132 | 38132 |
3 | BCGL | 57272 | 62395 |
4 | FWGL | 18201 | 20094 |
5 | FWOP | 12919 | 13066 |
6 | OP | 12368 | 16255 |
7 | OPAF | 38536 | 38536 |
8 | OPGL | 27925 | 29240 |
9 | SC | 33991 | 70757 |
10 | ST | 155249 | 155249 |
Comments (0)
Post a Comment