Vishveshwarya Institute of Engineering & Technolog, G.B.Nagar (096)
Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
Computer Science & Engineering (CS ) | |||
1 | BC | 15003 | 24858 |
2 | BCAF | 36992 | 36992 |
3 | BCGL | 17633 | 40599 |
4 | OP | 7748 | 15634 |
5 | OPAF | 42558 | 43918 |
6 | OPFF | 117022 | 117022 |
7 | OPGL | 14453 | 20079 |
8 | SC | 55337 | 125186 |
9 | SCGL | 153887 | 153887 |
Electrical & Electronics Engineering (EN ) | |||
1 | BC | 26347 | 39168 |
2 | BCAF | 59681 | 59681 |
3 | BCGL | 78203 | 79580 |
4 | OP | 21211 | 26605 |
5 | OPAF | 52436 | 52436 |
6 | OPGL | 40586 | 42631 |
7 | SC | 70385 | 158011 |
Electronics & Telecomm Engineering (ET ) | |||
1 | BC | 19852 | 42491 |
2 | BCAF | 63336 | 63336 |
3 | BCGL | 66925 | 100751 |
4 | OP | 14789 | 29006 |
5 | OPAF | 49158 | 51291 |
6 | OPGL | 20709 | 35956 |
7 | SC | 98025 | 141714 |
Information Technology (IT ) | |||
1 | BC | 16824 | 26702 |
2 | BCAF | 45491 | 45491 |
3 | BCGL | 43551 | 53598 |
4 | OP | 16035 | 20183 |
5 | OPAF | 44976 | 48101 |
6 | OPGL | 21304 | 24356 |
7 | SC | 83049 | 144062 |
8 | SCGL | 158003 | 158003 |
Mechanical Engineering (ME ) | |||
1 | BC | 18927 | 34211 |
2 | BCAF | 55522 | 55522 |
3 | OP | 13930 | 25046 |
4 | OPAF | 38468 | 38468 |
5 | OPGL | 37203 | 65390 |
6 | SC | 56704 | 157895 |
Comments (0)
Post a Comment