Ajay Kumar Garg Engg. College ,
Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
Computer Science & Engineering (CS ) | |||
1 | BC | 4813 | 5577 |
2 | BCAF | 9970 | 9970 |
3 | BCFF | 45636 | 45636 |
4 | BCGL | 10972 | 13054 |
5 | BCPH | 39107 | 39107 |
6 | OP | 2591 | 4098 |
7 | OPAF | 9224 | 10659 |
8 | OPFF | 16858 | 16858 |
9 | OPGL | 5305 | 6683 |
10 | OPPH | 43943 | 46984 |
11 | SC | 17237 | 24237 |
12 | SCAF | 91851 | 91851 |
13 | SCGL | 36806 | 41994 |
14 | SCPH | 92907 | 92907 |
15 | ST | 36629 | 36629 |
Electronics & Communication Engineering (EC ) | |||
1 | BC | 4901 | 6240 |
2 | BCAF | 8777 | 10042 |
3 | BCGL | 14576 | 16497 |
4 | BCPH | 42127 | 42127 |
5 | OP | 3227 | 4597 |
6 | OPAF | 9414 | 11996 |
7 | OPFF | 36206 | 36206 |
8 | OPGL | 5482 | 7369 |
9 | OPPH | 114730 | 114730 |
10 | SC | 25055 | 30530 |
11 | SCAF | 101158 | 138041 |
12 | SCGL | 42053 | 47107 |
13 | SCPH | 119066 | 119066 |
14 | ST | 56629 | 123256 |
Electrical & Electronics Engineering (EN ) | |||
1 | BC | 6956 | 10785 |
2 | BCAF | 19657 | 20246 |
3 | BCGL | 24133 | 26901 |
4 | OP | 4622 | 7016 |
5 | OPAF | 13583 | 14801 |
6 | OPFF | 43911 | 49011 |
7 | OPGL | 8204 | 12240 |
8 | SC | 31162 | 49730 |
9 | SCGL | 50636 | 69570 |
10 | ST | 128896 | 141072 |
Information Technology (IT ) | |||
1 | BC | 5889 | 6870 |
2 | BCAF | 10983 | 10983 |
3 | BCFF | 62706 | 62706 |
4 | BCGL | 15119 | 15798 |
5 | OP | 4209 | 4956 |
6 | OPAF | 11939 | 12237 |
7 | OPGL | 6443 | 7455 |
8 | OPPH | 67920 | 67920 |
9 | SC | 25414 | 32748 |
10 | SCGL | 35025 | 47387 |
11 | ST | 81988 | 81988 |
Mechanical Engineering (ME ) | |||
1 | BC | 6848 | 8075 |
2 | BCAF | 12189 | 12189 |
3 | BCFF | 46720 | 46720 |
4 | BCGL | 23624 | 35976 |
5 | BCPH | 76190 | 76190 |
6 | OP | 4984 | 6324 |
7 | OPAF | 13147 | 13176 |
8 | OPFF | 53271 | 53271 |
9 | OPGL | 13451 | 15464 |
10 | OPPH | 98166 | 115553 |
11 | SC | 21865 | 38086 |
12 | SCAF | 100647 | 100647 |
13 | SCGL | 39801 | 97986 |
14 | ST | 84139 | 139737 |
Comments (0)
Post a Comment