Lord Krishana College of Engineering, Ghaziabad (224)
| Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
| Computer Science & Engineering (CS ) | |||
| 1 | BC | 18600 | 53300 |
| 2 | BCAF | 49670 | 81894 |
| 3 | BCGL | 40758 | 66050 |
| 4 | BCPH | 113917 | 113917 |
| 5 | FWGL | 15376 | 19152 |
| 6 | FWOP | 17630 | 17630 |
| 7 | OP | 9035 | 37680 |
| 8 | OPAF | 49505 | 49505 |
| 9 | OPGL | 20661 | 27393 |
| 10 | SC | 55484 | 145278 |
| 11 | SCGL | 121160 | 121160 |
| Electronics & Communication Engineering (EC ) | |||
| 1 | BC | 29480 | 38402 |
| 2 | BCAF | 50859 | 50859 |
| 3 | BCGL | 46014 | 54727 |
| 4 | FWGL | 20259 | 32910 |
| 5 | FWOP | 26224 | 27633 |
| 6 | OP | 15515 | 27739 |
| 7 | OPGL | 34502 | 40980 |
| 8 | SC | 82448 | 154516 |
| 9 | SCGL | 83229 | 122180 |
| Electrical & Electronics Engineering (EN ) | |||
| 1 | BC | 42051 | 60877 |
| 2 | BCAF | 83628 | 83628 |
| 3 | BCGL | 74266 | 96078 |
| 4 | FWGL | 49001 | 54663 |
| 5 | FWOP | 30881 | 33545 |
| 6 | OP | 26171 | 39410 |
| 7 | OPGL | 54912 | 56658 |
| 8 | SC | 130018 | 143592 |
| Information Technology (IT ) | |||
| 1 | BC | 31372 | 66666 |
| 2 | BCGL | 52740 | 89387 |
| 3 | BCPH | 115013 | 115013 |
| 4 | FWGL | 28763 | 28763 |
| 5 | FWOP | 24493 | 27537 |
| 6 | FWPH | 116365 | 116365 |
| 7 | OP | 15987 | 48357 |
| 8 | OPAF | 80254 | 80254 |
| 9 | OPFF | 45409 | 45409 |
| 10 | OPGL | 33601 | 74579 |
| 11 | SC | 66183 | 149644 |
| Mechanical Engineering (ME ) | |||
| 1 | BC | 40240 | 52954 |
| 2 | FWGL | 50552 | 61624 |
| 3 | FWOP | 25232 | 28956 |
| 4 | OP | 18834 | 36145 |
| 5 | OPAF | 74627 | 89818 |
| 6 | OPGL | 63030 | 94330 |
| 7 | SC | 64339 | 145538 |




Comments (0)
Post a Comment