| Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
| Master of Business Administration (M1 ) | |||
| 1 | BC | 11789 | 20362 |
| 2 | BCGL | 15410 | 19238 |
| 3 | OP | 2890 | 11647 |
| 4 | OPGL | 7658 | 9948 |
| 5 | SC | 14694 | 40445 |
| 6 | ST | 39448 | 39448 |
MBA CUT OFF 2009-B.B.S.College of Enginering and Technology , Allahabad
MBA CUT OFF 2009-B.B.S. Institute of Management & Technology, Allahabad
| Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
| Master of Business Administration (M1 ) | |||
| 1 | BC | 17569 | 28762 |
| 2 | BCGL | 19591 | 19591 |
| 3 | OP | 6748 | 13111 |
| 4 | OPAF | 29662 | 29662 |
| 5 | OPGL | 8691 | 11878 |
| 6 | SC | 27002 | 34888 |
| 7 | SCGL | 38958 | 38958 |
UPTU cutoff list 2009-Institute of Engg. & Rural Technology , Allahabad (110)
| Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
| Computer Science & Engineering (CS ) | |||
| 1 | BC | 4835 | 6677 |
| 2 | BCAF | 9302 | 9302 |
| 3 | BCGL | 9407 | 10379 |
| 4 | BCPH | 51926 | 51926 |
| 5 | FWGL | 3927 | 5498 |
| 6 | FWOP | 2988 | 4007 |
| 7 | FWPH | 49112 | 49112 |
| 8 | OP | 1010 | 5172 |
| 9 | OPAF | 10189 | 10189 |
| 10 | OPFF | 25032 | 25032 |
| 11 | OPGL | 5660 | 8494 |
| 12 | OPPH | 60607 | 60607 |
| 13 | SC | 12841 | 25843 |
| 14 | SCAF | 72750 | 72750 |
| 15 | SCGL | 43978 | 49231 |
| 16 | SCPH | 114481 | 114481 |
| 17 | STGL | 142108 | 142108 |
| Electronics Engineering (EL ) | |||
| 1 | BC | 6552 | 7980 |
| 2 | BCAF | 11614 | 11614 |
| 3 | BCGL | 10560 | 13818 |
| 4 | FWGL | 5225 | 8255 |
| 5 | FWOP | 3928 | 5032 |
| 6 | FWPH | 38509 | 38509 |
| 7 | OP | 2942 | 6221 |
| 8 | OPAF | 11306 | 11528 |
| 9 | OPFF | 30546 | 30546 |
| 10 | OPGL | 8980 | 9847 |
| 11 | SC | 18041 | 30093 |
| 12 | SCGL | 33121 | 35135 |
| 13 | ST | 52032 | 52032 |
| Industrial Production Engineering (IP ) | |||
| 1 | BC | 8044 | 10337 |
| 2 | BCGL | 23997 | 28762 |
| 3 | FWGL | 13224 | 13224 |
| 4 | FWOP | 5894 | 7040 |
| 5 | FWPH | 60648 | 60648 |
| 6 | OP | 4922 | 9125 |
| 7 | OPAF | 19304 | 19304 |
| 8 | OPGL | 13285 | 15718 |
| 9 | SC | 26546 | 45503 |
| 10 | SCGL | 70497 | 89498 |
| 11 | ST | 75819 | 75819 |
UPTU cutoff list 2009-United College of Engineering & Research , Allahabad (010)
United College of Engineering & Research ,
| Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
| Civil Engineering (CE ) | |||
| 1 | BC | 22959 | 40612 |
| 2 | BCAF | 89938 | 89938 |
| 3 | BCGL | 55670 | 61184 |
| 4 | OP | 16420 | 28682 |
| 5 | OPAF | 35662 | 35662 |
| 6 | OPGL | 37060 | 76611 |
| 7 | SC | 42926 | 98066 |
| Computer Science & Engineering (CS ) | |||
| 1 | BC | 11425 | 14724 |
| 2 | BCAF | 19264 | 19264 |
| 3 | BCGL | 16463 | 23739 |
| 4 | BCPH | 69908 | 69908 |
| 5 | OP | 6311 | 11365 |
| 6 | OPAF | 11898 | 21947 |
| 7 | OPFF | 46425 | 46425 |
| 8 | OPGL | 9866 | 15841 |
| 9 | OPPH | 37837 | 88987 |
| 10 | SC | 28339 | 59451 |
| 11 | SCGL | 59996 | 72017 |
| 12 | ST | 134782 | 151134 |
| Electronics & Communication Engineering (EC ) | |||
| 1 | BC | 12093 | 17104 |
| 2 | BCAF | 29984 | 29984 |
| 3 | BCGL | 21858 | 25930 |
| 4 | BCPH | 113985 | 113985 |
| 5 | OP | 8096 | 13532 |
| 6 | OPAF | 28132 | 32826 |
| 7 | OPFF | 83708 | 83708 |
| 8 | OPGL | 8486 | 19188 |
| 9 | SC | 39339 | 77318 |
| 10 | SCAF | 134578 | 134578 |
| 11 | SCGL | 69292 | 105981 |
| 12 | ST | 155687 | 155687 |
| Electronics & Instrumentation Engineering (EI ) | |||
| 1 | BC | 22172 | 35032 |
| 2 | BCAF | 34720 | 34720 |
| 3 | BCGL | 42767 | 47335 |
| 4 | OP | 18634 | 25387 |
| 5 | OPAF | 48245 | 48245 |
| 6 | OPGL | 26480 | 32308 |
| 7 | SC | 63661 | 146757 |
| 8 | SCGL | 134108 | 134108 |
| Electrical & Electronics Engineering (EN ) | |||
| 1 | BC | 19402 | 30105 |
| 2 | BCAF | 49308 | 50981 |
| 3 | BCGL | 37213 | 46903 |
| 4 | OP | 14905 | 23166 |
| 5 | OPAF | 40951 | 45963 |
| 6 | OPGL | 16817 | 31051 |
| 7 | SC | 58472 | 138475 |
| 8 | SCGL | 98481 | 154830 |
| 9 | ST | 141716 | 141716 |
| Information Technology (IT ) | |||
| 1 | BC | 14108 | 21171 |
| 2 | BCAF | 37830 | 39146 |
| 3 | BCGL | 27207 | 35059 |
| 4 | OP | 12062 | 16272 |
| 5 | OPAF | 21995 | 33624 |
| 6 | OPGL | 16419 | 22030 |
| 7 | SC | 50119 | 90421 |
| 8 | SCGL | 89479 | 116863 |
| Mechanical Engineering (ME ) | |||
| 1 | BC | 14992 | 23841 |
| 2 | BCAF | 31109 | 31109 |
| 3 | BCGL | 27043 | 81387 |
| 4 | OP | 11385 | 18616 |
| 5 | OPAF | 34143 | 36279 |
| 6 | OPFF | 90117 | 90117 |
| 7 | OPGL | 36407 | 46949 |
| 8 | SC | 33279 | 96148 |
| 9 | ST | 153038 | 153038 |
| Production Engineering (PE ) | |||
| 1 | BC | 18865 | 92211 |
| 2 | BCGL | 114693 | 114693 |
| 3 | OP | 21247 | 54813 |
| 4 | OPAF | 61899 | 61899 |
| 5 | OPGL | 51411 | 74128 |
| 6 | SC | 137257 | 158916 |



