| Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
| Master of Business Administration (M1 ) | |||
| 1 | BC | 12207 | 17852 |
| 2 | BCGL | 13236 | 15883 |
| 3 | OP | 7763 | 12378 |
| 4 | OPAF | 23399 | 23399 |
| 5 | OPGL | 7702 | 12312 |
| 6 | SC | 19357 | 45552 |
MBA CUT OFF 2009-Dronacharya College of Engineering , Greater Noida
MBA CUT OFF 2009- DIT School of Engineering, Greater Noida
DIT School of Engineering, Greater Noida
| Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
| Master of Business Administration (M1 ) | |||
| 1 | BC | 11978 | 18308 |
| 2 | BCGL | 16601 | 16601 |
| 3 | OP | 3404 | 9907 |
| 4 | OPAF | 36857 | 36857 |
| 5 | OPGL | 7938 | 12330 |
| 6 | SC | 21141 | 46270 |
| 7 | SCGL | 36967 | 36967 |
MBA CUT OFF 2009-College of Engg. & Technology, IILM Academy for Higher Learning, Greater Noida
| Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
| Master of Business Administration (M1 ) | |||
| 1 | BC | 1837 | 3160 |
| 2 | BCAF | 10089 | 10089 |
| 3 | BCGL | 5312 | 6039 |
| 4 | OP | 1288 | 1910 |
| 5 | OPAF | 10707 | 10707 |
| 6 | OPFF | 15610 | 15610 |
| 7 | OPGL | 958 | 2163 |
| 8 | OPPH | 21039 | 21039 |
| 9 | SC | 7304 | 21033 |
| 10 | SCGL | 8352 | 9112 |
MBA CUT OFF 2009-Center for Management Technology , Greater Noida
Center for Management Technology , Greater Noida
| Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
| Master of Business Administration (M1 ) | |||
| 1 | BC | 7855 | 12128 |
| 2 | BCAF | 27443 | 27443 |
| 3 | BCGL | 10928 | 10928 |
| 4 | OP | 3376 | 5882 |
| 5 | OPAF | 18737 | 18737 |
| 6 | OPGL | 3658 | 4445 |
| 7 | SC | 13254 | 43436 |
MBA CUT OFF 2009-Accurate Institute of Management & Technology, Greater Noida
Accurate Institute of Management & Technology, Greater Noida
| Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
| Master of Business Administration (M1 ) | |||
| 1 | BC | 4374 | 9913 |
| 2 | BCAF | 21314 | 21314 |
| 3 | BCGL | 9776 | 13738 |
| 4 | OP | 756 | 6055 |
| 5 | OPAF | 9060 | 9060 |
| 6 | OPGL | 5672 | 7528 |
| 7 | SC | 10300 | 38717 |
| 8 | SCGL | 32426 | 32426 |



