| Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
| Master of Business Administration (M1 ) | |||
| 1 | BC | 12089 | 21170 |
| 2 | BCGL | 12441 | 19312 |
| 3 | OP | 1337 | 10418 |
| 4 | OPAF | 31644 | 31644 |
| 5 | OPGL | 6020 | 8992 |
| 6 | SC | 21149 | 41795 |
| 7 | SCGL | 18905 | 18905 |
MBA CUT OFF 2009-Dayanand Academy of Management Studies , Kanpur
MBA CUT OFF 2009-Dayanad Dinanath College of Management, Kanpur
Dayanad Dinanath College of Management, Kanpur
| Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
| Master of Business Administration (M1 ) | |||
| 1 | BC | 19029 | 31144 |
| 2 | BCGL | 18074 | 19329 |
| 3 | OP | 9430 | 14617 |
| 4 | OPGL | 8447 | 13506 |
| 5 | SC | 33843 | 43753 |
MBA CUT OFF 2009-College of Management Studies , Kanpur
| Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
| Master of Business Administration (M1 ) | |||
| 1 | BC | 5819 | 18778 |
| 2 | BCGL | 13307 | 13307 |
| 3 | OP | 576 | 8784 |
| 4 | OPAF | 14385 | 14385 |
| 5 | OPGL | 3892 | 7486 |
| 6 | SC | 13038 | 37984 |
| 7 | SCGL | 11405 | 13087 |
UPTU cutoff list 2009-Govt. Central Textile Institute , Kanpur (044)
Govt. Central Textile Institute ,
| Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
| Man Made Fibre Technology (MM ) | |||
| 1 | BC | 7721 | 12638 |
| 2 | BCAF | 13706 | 13706 |
| 3 | BCGL | 25423 | 25423 |
| 4 | FWGL | 11977 | 11977 |
| 5 | FWOP | 7774 | 7774 |
| 6 | FWPH | 123160 | 123160 |
| 7 | OP | 6215 | 10947 |
| 8 | OPAF | 20082 | 20082 |
| 9 | OPGL | 18382 | 19170 |
| 10 | SC | 21886 | 29021 |
| 11 | SCAF | 45620 | 45620 |
| 12 | SCGL | 49247 | 49247 |
| 13 | ST | 92181 | 92181 |
| Textile Chemistry (TC ) | |||
| 1 | BC | 6948 | 9021 |
| 2 | BCGL | 16546 | 16684 |
| 3 | FWGL | 3129 | 3129 |
| 4 | OP | 5704 | 6917 |
| 5 | OPAF | 23730 | 23730 |
| 6 | OPGL | 14980 | 15272 |
| 7 | SC | 22649 | 27293 |
| 8 | SCGL | 43405 | 43405 |
| Textile Technology (TT ) | |||
| 1 | BC | 5670 | 7204 |
| 2 | BCGL | 13029 | 13029 |
| 3 | BCPH | 78197 | 78197 |
| 4 | FWGL | 10863 | 10863 |
| 5 | FWOP | 4545 | 5553 |
| 6 | FWPH | 50932 | 50932 |
| 7 | OP | 3891 | 6090 |
| 8 | OPAF | 19455 | 19455 |
| 9 | OPGL | 10714 | 19415 |
| 10 | SC | 17467 | 20934 |
| 11 | SCAF | 77398 | 77398 |
| 12 | SCGL | 33956 | 41819 |
| 13 | ST | 86015 | 86015 |
| Textile Engineering (TX ) | |||
| 1 | BC | 5563 | 9467 |
| 2 | BCFF | 61603 | 61603 |
| 3 | BCGL | 17360 | 20581 |
| 4 | FWGL | 9498 | 9498 |
| 5 | FWOP | 4633 | 4910 |
| 6 | FWPH | 93106 | 93106 |
| 7 | OP | 4397 | 7684 |
| 8 | OPFF | 78174 | 78174 |
| 9 | OPGL | 14071 | 16679 |
| 10 | SC | 17448 | 26022 |
| 11 | SCGL | 41964 | 41964 |
| 12 | SCPH | 97943 | 97943 |
| 13 | ST | 58260 | 58260 |



