Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
Bio Technology (BT ) | |||
1 | BC | 42157 | 90116 |
2 | BCAF | 68799 | 68799 |
3 | BCGL | 83164 | 98536 |
4 | OP | 32901 | 59911 |
5 | OPGL | 34394 | 46856 |
6 | SCGL | 142917 | 142917 |
Computer Science & Engineering (CS ) | |||
1 | BC | 18546 | 26703 |
2 | BCAF | 33637 | 33637 |
3 | BCGL | 26357 | 40397 |
4 | OP | 9730 | 18944 |
5 | OPAF | 57081 | 61226 |
6 | OPGL | 15924 | 21873 |
7 | SC | 65787 | 122795 |
8 | SCGL | 80305 | 127783 |
Electronics & Communication Engineering (EC ) | |||
1 | BC | 20184 | 31868 |
2 | BCAF | 31395 | 31395 |
3 | BCGL | 34168 | 56611 |
4 | OP | 9378 | 21282 |
5 | OPAF | 59017 | 67775 |
6 | OPGL | 18923 | 29512 |
7 | SC | 79250 | 138207 |
8 | SCGL | 132559 | 159273 |
Electrical & Electronics Engineering (EN ) | |||
1 | BC | 32644 | 44803 |
2 | BCAF | 78690 | 78690 |
3 | BCGL | 80397 | 100394 |
4 | OP | 22145 | 31533 |
5 | OPAF | 70113 | 70113 |
6 | OPGL | 31467 | 40811 |
7 | SC | 107318 | 154822 |
Mechanical Engineering (ME ) | |||
1 | BC | 28306 | 37083 |
2 | BCAF | 65720 | 65720 |
3 | BCGL | 72412 | 72412 |
4 | OP | 14256 | 27094 |
5 | OPAF | 66763 | 66763 |
6 | OPGL | 42319 | 59322 |
7 | SC | 48573 | 125266 |
Comments (0)
Post a Comment