DIT School of Engineering, Greater Noida (291)
Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
Computer Science & Engineering (CS ) | |||
1 | BC | 24759 | 36509 |
2 | BCAF | 44946 | 44946 |
3 | BCGL | 33638 | 47725 |
4 | OP | 12545 | 24195 |
5 | OPAF | 56055 | 56117 |
6 | OPGL | 28224 | 31818 |
7 | SC | 83310 | 156728 |
8 | SCGL | 78661 | 119814 |
Electronics & Communication Engineering (EC ) | |||
1 | BC | 30062 | 42059 |
2 | BCGL | 31308 | 58161 |
3 | OP | 19717 | 26638 |
4 | OPAF | 74472 | 74472 |
5 | OPGL | 30884 | 35473 |
6 | SC | 44146 | 128938 |
Electrical & Electronics Engineering (EN ) | |||
1 | BC | 45778 | 56221 |
2 | BCAF | 103789 | 103789 |
3 | BCGL | 75059 | 95669 |
4 | OP | 27503 | 35568 |
5 | OPAF | 93264 | 93264 |
6 | OPGL | 46904 | 56487 |
7 | SC | 142687 | 157206 |
Information Technology (IT ) | |||
1 | BC | 36006 | 45179 |
2 | BCGL | 55356 | 60769 |
3 | OP | 23405 | 29516 |
4 | OPAF | 71070 | 71070 |
5 | OPGL | 30106 | 35133 |
6 | SC | 133202 | 154445 |
7 | SCGL | 81918 | 81918 |
Comments (0)
Post a Comment