Ganeshi Lal Bajaj Instt. of Tech. & Management , Greater Noida (192)
Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
Computer Science & Engineering (CS ) | |||
1 | BC | 14626 | 25033 |
2 | BCAF | 43389 | 43389 |
3 | BCGL | 21099 | 39348 |
4 | FWGL | 15635 | 17073 |
5 | FWOP | 7162 | 12890 |
6 | FWPH | 8800 | 85749 |
7 | OP | 21 | 17607 |
8 | OPAF | 13922 | 43159 |
9 | OPGL | 21641 | 23645 |
10 | SC | 41721 | 99457 |
11 | SCGL | 72672 | 152287 |
12 | ST | 152005 | 152005 |
Electronics & Communication Engineering (EC ) | |||
1 | BC | 15478 | 29144 |
2 | BCAF | 47364 | 47364 |
3 | BCGL | 31634 | 31634 |
4 | FWGL | 16349 | 18006 |
5 | FWOP | 8861 | 17276 |
6 | OP | 8338 | 19008 |
7 | OPGL | 24715 | 29603 |
8 | SC | 33081 | 145028 |
Electrical & Electronics Engineering (EN ) | |||
1 | BC | 30861 | 44033 |
2 | BCAF | 76098 | 76098 |
3 | BCGL | 61595 | 70813 |
4 | FWGL | 39079 | 39703 |
5 | FWOP | 19932 | 27063 |
6 | OP | 22003 | 29237 |
7 | OPAF | 103594 | 103594 |
8 | OPGL | 41265 | 47579 |
9 | SC | 143714 | 156557 |
Information Technology (IT ) | |||
1 | BC | 24149 | 61199 |
2 | BCAF | 39305 | 110823 |
3 | BCGL | 28378 | 99283 |
4 | FWGL | 14776 | 27706 |
5 | FWOP | 17478 | 19427 |
6 | OP | 10322 | 30082 |
7 | OPAF | 59526 | 66095 |
8 | OPGL | 27716 | 47496 |
9 | SC | 44039 | 160410 |
Mechanical Engineering (ME ) | |||
1 | BC | 24411 | 35629 |
2 | BCGL | 105609 | 105609 |
3 | FWGL | 50555 | 50555 |
4 | FWOP | 25119 | 25547 |
5 | OP | 20426 | 26353 |
6 | OPAF | 26312 | 26312 |
7 | OPGL | 53261 | 71359 |
8 | SC | 96901 | 138436 |
Comments (0)
Post a Comment