Greater Noida Institute of Technology (Engineering Institute) , Greater Noida (132)
| Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
| Civil Engineering (CE ) | |||
| 1 | BC | 39447 | 67347 |
| 2 | OP | 20000 | 45197 |
| 3 | OPAF | 86529 | 86529 |
| 4 | OPGL | 43471 | 110744 |
| 5 | SC | 70425 | 129006 |
| 6 | SCGL | 70686 | 111925 |
| 7 | ST | 130371 | 130371 |
| Computer Science & Engineering (CS ) | |||
| 1 | BC | 9112 | 13646 |
| 2 | BCAF | 10097 | 10097 |
| 3 | BCGL | 19992 | 25267 |
| 4 | FWGL | 10927 | 10927 |
| 5 | FWOP | 7419 | 7981 |
| 6 | FWPH | 94040 | 94040 |
| 7 | OP | 8179 | 9550 |
| 8 | OPAF | 23192 | 23192 |
| 9 | OPGL | 13463 | 14341 |
| 10 | SC | 31028 | 81248 |
| 11 | SCGL | 65380 | 65380 |
| 12 | ST | 121157 | 121157 |
| Electronics & Communication Engineering (EC ) | |||
| 1 | BC | 11911 | 16852 |
| 2 | BCAF | 30684 | 30684 |
| 3 | BCGL | 20422 | 33888 |
| 4 | FWGL | 13220 | 17101 |
| 5 | FWOP | 7420 | 10864 |
| 6 | FWPH | 72856 | 72856 |
| 7 | OP | 7758 | 12508 |
| 8 | OPAF | 29057 | 32514 |
| 9 | OPGL | 17277 | 19782 |
| 10 | SC | 35666 | 100992 |
| 11 | SCGL | 58923 | 153006 |
| Electrical Engineering (EE ) | |||
| 1 | BC | 21322 | 26195 |
| 2 | BCAF | 40161 | 40161 |
| 3 | BCGL | 62189 | 73136 |
| 4 | FWGL | 22443 | 22507 |
| 5 | FWOP | 12981 | 15445 |
| 6 | OP | 9773 | 18844 |
| 7 | OPAF | 51665 | 52446 |
| 8 | OPGL | 23896 | 33856 |
| 9 | SC | 62500 | 160363 |
| 10 | SCGL | 101381 | 101381 |
| Electronics & Instrumentation Engineering (EI ) | |||
| 1 | BC | 25852 | 75699 |
| 2 | BCGL | 65667 | 65667 |
| 3 | FWGL | 20338 | 23133 |
| 4 | FWOP | 16543 | 19828 |
| 5 | OP | 14441 | 22351 |
| 6 | OPGL | 23142 | 31501 |
| 7 | SC | 78589 | 162099 |
| Information Technology (IT ) | |||
| 1 | BC | 13211 | 17428 |
| 2 | BCAF | 22126 | 22126 |
| 3 | BCGL | 28467 | 29058 |
| 4 | FWGL | 14546 | 15848 |
| 5 | FWOP | 10748 | 12948 |
| 6 | OP | 11822 | 13662 |
| 7 | OPAF | 35774 | 35774 |
| 8 | OPGL | 16097 | 19789 |
| 9 | SC | 39044 | 93147 |
| 10 | SCGL | 124305 | 124305 |
| Mechanical Engineering (ME ) | |||
| 1 | BC | 14288 | 22756 |
| 2 | BCGL | 79673 | 79673 |
| 3 | FWGL | 31313 | 32414 |
| 4 | FWOP | 13352 | 15997 |
| 5 | OP | 14390 | 17218 |
| 6 | OPAF | 32322 | 32322 |
| 7 | OPGL | 38879 | 47160 |
| 8 | SC | 57048 | 103698 |




Comments (0)
Post a Comment