Noida Institute of Engg. & Technology (Engineering Institute) , Greater Noida (133)
Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
Civil Engineering (CE ) | |||
1 | BC | 20194 | 34033 |
2 | BCAF | 30469 | 30469 |
3 | BCGL | 48255 | 62679 |
4 | OP | 13595 | 21492 |
5 | OPAF | 49050 | 49050 |
6 | OPGL | 20670 | 47599 |
7 | SC | 60719 | 106450 |
Chemical Engineering (CH ) | |||
1 | BC | 23266 | 46924 |
2 | BCGL | 48308 | 82128 |
3 | OP | 18855 | 30136 |
4 | OPGL | 22354 | 40039 |
5 | SC | 92928 | 157338 |
6 | SCGL | 161997 | 161997 |
Computer Science & Engineering (CS ) | |||
1 | BC | 7896 | 11722 |
2 | BCAF | 15195 | 15195 |
3 | BCGL | 19107 | 27807 |
4 | BCPH | 106633 | 106633 |
5 | OP | 3 | 7642 |
6 | OPAF | 18734 | 21295 |
7 | OPFF | 30936 | 30936 |
8 | OPGL | 6779 | 13996 |
9 | OPPH | 105389 | 105389 |
10 | SC | 222 | 48289 |
11 | SCGL | 49878 | 72478 |
12 | ST | 128650 | 128650 |
Electronics & Communication Engineering (EC ) | |||
1 | BC | 7289 | 14695 |
2 | BCAF | 24857 | 24857 |
3 | BCGL | 30218 | 32331 |
4 | OP | 277 | 10256 |
5 | OPAF | 26481 | 27629 |
6 | OPGL | 9287 | 16612 |
7 | SC | 32946 | 73389 |
8 | SCGL | 66275 | 107738 |
Electrical & Electronics Engineering (EN ) | |||
1 | BC | 18349 | 27457 |
2 | BCAF | 41582 | 49523 |
3 | BCGL | 35723 | 44303 |
4 | OP | 13018 | 18404 |
5 | OPAF | 35384 | 43955 |
6 | OPGL | 19362 | 31042 |
7 | SC | 65650 | 160042 |
Information Technology (IT ) | |||
1 | BC | 12329 | 15455 |
2 | BCAF | 36719 | 39457 |
3 | BCGL | 28430 | 31950 |
4 | BCPH | 90441 | 90441 |
5 | OP | 4031 | 12224 |
6 | OPAF | 24409 | 31619 |
7 | OPFF | 42019 | 42019 |
8 | OPGL | 15619 | 18742 |
9 | SC | 37984 | 72869 |
10 | SCGL | 81344 | 116795 |
Mechanical Engineering (ME ) | |||
1 | BC | 10059 | 22680 |
2 | BCAF | 39607 | 39607 |
3 | BCGL | 41750 | 87157 |
4 | OP | 9266 | 16589 |
5 | OPAF | 34850 | 37041 |
6 | OPGL | 18519 | 49062 |
7 | SC | 46747 | 100834 |
Comments (0)
Post a Comment