H.R. Institute of Technology ,
Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
Computer Science & Engineering (CS ) | |||
1 | BC | 20265 | 32014 |
2 | BCGL | 27032 | 39234 |
3 | OP | 12860 | 22781 |
4 | OPAF | 42177 | 72172 |
5 | OPFF | 86432 | 86432 |
6 | OPGL | 19001 | 26625 |
7 | SC | 60469 | 114493 |
8 | SCAF | 161546 | 161546 |
9 | SCGL | 82396 | 126059 |
Electronics & Communication Engineering (EC ) | |||
1 | BC | 22495 | 41654 |
2 | BCGL | 30408 | 50351 |
3 | OP | 15657 | 26816 |
4 | OPAF | 57308 | 77342 |
5 | OPGL | 30163 | 40037 |
6 | SC | 68955 | 152743 |
Electrical & Electronics Engineering (EN ) | |||
1 | BC | 38218 | 57050 |
2 | BCAF | 101818 | 101818 |
3 | BCGL | 66486 | 66486 |
4 | OP | 21467 | 34916 |
5 | OPGL | 35149 | 51912 |
6 | SC | 90822 | 158406 |
Information Technology (IT ) | |||
1 | BC | 30222 | 37701 |
2 | BCAF | 47571 | 47571 |
3 | BCGL | 44833 | 50914 |
4 | OP | 14494 | 26439 |
5 | OPAF | 77134 | 91518 |
6 | OPGL | 27198 | 35192 |
7 | SC | 52264 | 128830 |
8 | SCGL | 127435 | 127435 |
Mechanical Engineering (ME ) | |||
1 | BC | 22886 | 44696 |
2 | BCAF | 54118 | 54118 |
3 | OP | 20905 | 32553 |
4 | OPAF | 91927 | 91927 |
5 | OPGL | 55138 | 70794 |
6 | SC | 88651 | 127857 |
Comments (0)
Post a Comment