Ghaziabad Institute of Management & Technology, Ghaziabad (329)
Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
Computer Science & Engineering (CS ) | |||
1 | BC | 34809 | 55400 |
2 | BCAF | 60590 | 60590 |
3 | BCGL | 52450 | 52450 |
4 | OP | 23032 | 27363 |
5 | OPAF | 65536 | 65536 |
6 | OPGL | 30331 | 36041 |
7 | SC | 34947 | 158202 |
Electronics & Communication Engineering (EC ) | |||
1 | BC | 35671 | 71103 |
2 | BCAF | 84859 | 84859 |
3 | BCGL | 71234 | 88328 |
4 | OP | 21349 | 35175 |
5 | OPAF | 88951 | 88951 |
6 | OPGL | 50718 | 50718 |
7 | SC | 100050 | 137690 |
Electrical & Electronics Engineering (EN ) | |||
1 | BC | 31872 | 99396 |
2 | OP | 40182 | 55234 |
3 | OPGL | 63923 | 71412 |
4 | SC | 111987 | 158625 |
Information Technology (IT ) | |||
1 | BC | 31452 | 73658 |
2 | BCGL | 59816 | 73207 |
3 | OP | 21919 | 37727 |
4 | OPAF | 111187 | 111187 |
5 | OPGL | 34050 | 45061 |
6 | SC | 124864 | 138870 |
7 | SCGL | 143267 | 143267 |
Comments (0)
Post a Comment