HI-Tech Institute of Engineering & Technology, Ghaziabad (220)
| Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
| Computer Science & Engineering (CS ) | |||
| 1 | BC | 23988 | 39492 |
| 2 | BCGL | 40250 | 54786 |
| 3 | BCPH | 88824 | 88824 |
| 4 | OP | 15627 | 26246 |
| 5 | OPAF | 69665 | 71593 |
| 6 | OPGL | 21825 | 30641 |
| 7 | SC | 59881 | 145651 |
| 8 | SCGL | 81686 | 100141 |
| Electronics & Communication Engineering (EC ) | |||
| 1 | BC | 30975 | 40990 |
| 2 | BCAF | 59590 | 59590 |
| 3 | BCGL | 62620 | 73656 |
| 4 | OP | 24573 | 30273 |
| 5 | OPAF | 50262 | 50262 |
| 6 | OPGL | 28247 | 43346 |
| 7 | SC | 83075 | 143340 |
| 8 | SCGL | 105117 | 105117 |
| Information Technology (IT ) | |||
| 1 | BC | 32759 | 42898 |
| 2 | BCAF | 75075 | 75075 |
| 3 | BCGL | 45609 | 59000 |
| 4 | OP | 19569 | 31705 |
| 5 | OPAF | 79649 | 90470 |
| 6 | OPGL | 23831 | 41141 |
| 7 | SC | 73133 | 150552 |
| 8 | SCGL | 49433 | 49433 |
| Mechanical Engineering (ME ) | |||
| 1 | BC | 37361 | 47781 |
| 2 | BCGL | 87041 | 87041 |
| 3 | OP | 22890 | 35128 |
| 4 | OPAF | 88461 | 88461 |
| 5 | OPGL | 52754 | 88264 |
| 6 | SC | 65430 | 150677 |




Comments (0)
Post a Comment