Shree Ganpati Institute of Technology, Ghazibad (215)
| Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
| Computer Science & Engineering (CS ) | |||
| 1 | BC | 34452 | 47844 |
| 2 | BCGL | 61731 | 65692 |
| 3 | FWGL | 21836 | 32543 |
| 4 | FWOP | 18989 | 29250 |
| 5 | OP | 18196 | 33754 |
| 6 | OPAF | 66178 | 73031 |
| 7 | OPGL | 38376 | 43882 |
| 8 | SC | 89310 | 161813 |
| Electronics & Communication Engineering (EC ) | |||
| 1 | BC | 16517 | 53268 |
| 2 | BCAF | 110016 | 110016 |
| 3 | BCGL | 59624 | 97531 |
| 4 | FWGL | 39330 | 40297 |
| 5 | FWOP | 33019 | 34518 |
| 6 | OP | 29134 | 39344 |
| 7 | OPGL | 46427 | 55592 |
| 8 | SC | 112202 | 157622 |
| Electrical & Electronics Engineering (EN ) | |||
| 1 | BC | 42288 | 84157 |
| 2 | FWGL | 58057 | 58057 |
| 3 | FWOP | 46172 | 49547 |
| 4 | OP | 43239 | 55078 |
| 5 | OPGL | 66202 | 77034 |
| Information Technology (IT ) | |||
| 1 | BC | 42555 | 75089 |
| 2 | BCGL | 77874 | 78302 |
| 3 | FWGL | 46693 | 50482 |
| 4 | FWOP | 34618 | 35693 |
| 5 | OP | 26115 | 39891 |
| 6 | OPGL | 52723 | 55857 |
| 7 | SC | 116144 | 154556 |
| Mechanical Engineering (ME ) | |||
| 1 | BC | 50334 | 63652 |
| 2 | BCAF | 104650 | 104650 |
| 3 | FWGL | 87688 | 107598 |
| 4 | FWOP | 36058 | 46221 |
| 5 | OP | 40502 | 50312 |
| 6 | SC | 129995 | 151264 |




Comments (0)
Post a Comment