Sunderdeep Engineering College, Ghaziabad (240)
Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
Computer Science & Engineering (CS ) | |||
1 | BC | 30577 | 45611 |
2 | BCAF | 78868 | 78868 |
3 | BCGL | 38315 | 59688 |
4 | OP | 24876 | 36314 |
5 | OPAF | 66355 | 69959 |
6 | OPGL | 20978 | 40196 |
7 | SC | 64870 | 152179 |
Electronics & Communication Engineering (EC ) | |||
1 | BC | 37732 | 52151 |
2 | BCAF | 81396 | 81396 |
3 | BCGL | 64624 | 64624 |
4 | OP | 28625 | 39365 |
5 | OPGL | 35607 | 51750 |
6 | SC | 112044 | 160430 |
Electrical & Electronics Engineering (EN ) | |||
1 | BC | 58257 | 72477 |
2 | BCGL | 74580 | 74580 |
3 | OP | 27435 | 55232 |
4 | OPGL | 64899 | 70759 |
5 | SC | 81081 | 148522 |
Information Technology (IT ) | |||
1 | BC | 47934 | 52193 |
2 | BCAF | 82375 | 82375 |
3 | BCGL | 72971 | 74717 |
4 | OP | 28764 | 41739 |
5 | OPGL | 45585 | 50529 |
6 | SC | 93433 | 160705 |
Mechanical Engineering (ME ) | |||
1 | BC | 52323 | 58795 |
2 | BCAF | 112928 | 112928 |
3 | OP | 34840 | 50951 |
4 | OPGL | 100037 | 108103 |
5 | SC | 104916 | 161572 |
Comments (0)
Post a Comment