Sunder Deep College of Engineering & Technology, Ghaziabad (328)
| Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
| Computer Science & Engineering (CS ) | |||
| 1 | BC | 38182 | 50063 |
| 2 | BCAF | 60176 | 60176 |
| 3 | BCGL | 43238 | 56944 |
| 4 | OP | 23161 | 34870 |
| 5 | OPAF | 105613 | 105613 |
| 6 | OPGL | 31899 | 41628 |
| 7 | SC | 78779 | 154359 |
| 8 | SCGL | 98074 | 98074 |
| Electronics & Communication Engineering (EC ) | |||
| 1 | BC | 48235 | 76209 |
| 2 | OP | 37221 | 44761 |
| 3 | OPGL | 33654 | 52142 |
| 4 | SC | 62727 | 157540 |
| Information Technology (IT ) | |||
| 1 | BC | 47972 | 58269 |
| 2 | BCGL | 90688 | 97589 |
| 3 | OP | 36522 | 45167 |
| 4 | OPAF | 116258 | 116258 |
| 5 | OPGL | 38114 | 50474 |
| 6 | SC | 153485 | 160378 |
| Mechanical Engineering (ME ) | |||
| 1 | BC | 44842 | 68561 |
| 2 | BCAF | 100346 | 100346 |
| 3 | OP | 36961 | 53474 |
| 4 | OPGL | 96129 | 107148 |
| 5 | SC | 137190 | 149208 |




Comments (0)
Post a Comment