B.B.D National Institute of Tech. & Management ,
Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
Aeronautical Engineering (AE ) | |||
1 | BC | 14266 | 22333 |
2 | BCAF | 22810 | 22810 |
3 | BCGL | 24249 | 28243 |
4 | OP | 7229 | 14059 |
5 | OPAF | 23935 | 23935 |
6 | OPFF | 73699 | 73699 |
7 | OPGL | 21337 | 23608 |
8 | SC | 18494 | 60235 |
9 | SCAF | 124641 | 124641 |
Bio Medical Engineering (BM ) | |||
1 | BC | 25488 | 83788 |
2 | BCAF | 82730 | 82730 |
3 | BCGL | 103283 | 103283 |
4 | OP | 21463 | 37192 |
5 | OPAF | 94346 | 94346 |
6 | OPGL | 47005 | 53312 |
7 | SC | 110870 | 127675 |
Civil Engineering (CE ) | |||
1 | BC | 15961 | 35003 |
2 | BCAF | 16298 | 16298 |
3 | BCGL | 29179 | 45451 |
4 | OP | 7415 | 15942 |
5 | OPAF | 42873 | 43252 |
6 | OPGL | 18299 | 40249 |
7 | SC | 30060 | 54034 |
8 | SCAF | 78704 | 78704 |
9 | SCGL | 51627 | 84801 |
10 | ST | 91565 | 123343 |
Computer Science & Engineering (CS ) | |||
1 | BC | 6692 | 8782 |
2 | BCFF | 58207 | 58207 |
3 | BCGL | 10462 | 13884 |
4 | BCPH | 30655 | 30655 |
5 | OP | 3253 | 6711 |
6 | OPAF | 14792 | 16506 |
7 | OPFF | 27959 | 27959 |
8 | OPGL | 4620 | 7756 |
9 | OPPH | 75111 | 75111 |
10 | SC | 15674 | 35992 |
11 | SCAF | 79721 | 79721 |
12 | SCGL | 22681 | 50013 |
13 | SCPH | 121228 | 121228 |
14 | ST | 103757 | 103757 |
15 | STGL | 37857 | 37857 |
Electronics & Communication Engineering (EC ) | |||
1 | BC | 8048 | 10587 |
2 | BCAF | 19890 | 21229 |
3 | BCGL | 15831 | 23660 |
4 | BCPH | 110545 | 110545 |
5 | OP | 3952 | 7982 |
6 | OPAF | 16159 | 17588 |
7 | OPFF | 31551 | 31551 |
8 | OPGL | 8093 | 12247 |
9 | SC | 18190 | 39224 |
10 | SCAF | 52275 | 52275 |
11 | SCGL | 36803 | 67587 |
12 | SCPH | 114708 | 114708 |
13 | ST | 22445 | 77435 |
Electrical Engineering (EE ) | |||
1 | BC | 11095 | 21789 |
2 | BCGL | 18947 | 39925 |
3 | OP | 6450 | 14481 |
4 | OPAF | 25920 | 25920 |
5 | OPGL | 16469 | 23343 |
6 | SC | 33341 | 63312 |
7 | SCGL | 69280 | 143015 |
8 | ST | 104901 | 116423 |
Electronics & Instrumentation Engineering (EI ) | |||
1 | BC | 10279 | 24619 |
2 | BCGL | 36148 | 37521 |
3 | OP | 9964 | 14760 |
4 | OPAF | 42195 | 42195 |
5 | OPGL | 13846 | 17616 |
6 | SC | 48862 | 83709 |
7 | SCGL | 60418 | 136550 |
Electrical & Electronics Engineering (EN ) | |||
1 | BC | 13247 | 19506 |
2 | BCAF | 34204 | 34204 |
3 | BCGL | 26318 | 33576 |
4 | OP | 7365 | 13476 |
5 | OPAF | 13142 | 27452 |
6 | OPGL | 13607 | 19526 |
7 | SC | 51522 | 79379 |
8 | SCGL | 81109 | 146165 |
9 | ST | 104040 | 104040 |
Information Technology (IT ) | |||
1 | BC | 8932 | 11830 |
2 | BCAF | 23240 | 23240 |
3 | BCGL | 14350 | 21104 |
4 | BCPH | 103465 | 103465 |
5 | OP | 7265 | 9628 |
6 | OPAF | 16314 | 23336 |
7 | OPFF | 29493 | 29493 |
8 | OPGL | 8829 | 14131 |
9 | OPPH | 65528 | 65528 |
10 | SC | 32988 | 48232 |
11 | SCAF | 127393 | 127393 |
12 | SCGL | 41307 | 69515 |
13 | ST | 91975 | 121614 |
Mechanical Engineering (ME ) | |||
1 | BC | 10443 | 15189 |
2 | BCAF | 31523 | 34154 |
3 | BCGL | 41160 | 55346 |
4 | OP | 6400 | 11626 |
5 | OPAF | 10349 | 21899 |
6 | OPGL | 11893 | 25857 |
7 | OPPH | 74710 | 74710 |
8 | SC | 23257 | 52013 |
9 | SCAF | 70474 | 70474 |
10 | SCGL | 71275 | 156851 |
11 | ST | 104532 | 123911 |
Comments (0)
Post a Comment