B.B.S.College of Engginering and Technology ,
Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
Applied Electronics & Instrumentation (AI ) | |||
1 | BC | 43536 | 103023 |
2 | FWGL | 77205 | 81517 |
3 | FWOP | 44145 | 62757 |
4 | OP | 51151 | 77797 |
5 | OPGL | 109852 | 115936 |
6 | SC | 160723 | 160723 |
Civil Engineering (CE ) | |||
1 | BC | 45258 | 50935 |
2 | BCAF | 117005 | 117005 |
3 | FWGL | 44087 | 44087 |
4 | FWOP | 28229 | 28229 |
5 | OP | 36277 | 43988 |
6 | OPAF | 64852 | 64852 |
7 | OPGL | 112257 | 112257 |
8 | SC | 54827 | 133301 |
9 | ST | 157513 | 157513 |
Computer Science & Engineering (CS ) | |||
1 | BC | 16672 | 41505 |
2 | BCAF | 74734 | 74734 |
3 | BCGL | 28824 | 45176 |
4 | FWGL | 13328 | 19638 |
5 | FWOP | 11730 | 20929 |
6 | OP | 17814 | 27595 |
7 | OPAF | 35409 | 35409 |
8 | OPGL | 19753 | 34072 |
9 | SC | 64057 | 98467 |
10 | SCGL | 105429 | 145308 |
Electronics & Communication Engineering (EC ) | |||
1 | BC | 28965 | 50113 |
2 | BCAF | 74998 | 74998 |
3 | BCGL | 47012 | 74103 |
4 | FWGL | 30942 | 41470 |
5 | FWOP | 23926 | 29091 |
6 | OP | 17341 | 34957 |
7 | OPAF | 61401 | 84493 |
8 | OPGL | 43005 | 47742 |
9 | SC | 47003 | 150023 |
10 | SCGL | 110276 | 158509 |
Electrical & Electronics Engineering (EN ) | |||
1 | BC | 53479 | 64811 |
2 | BCGL | 79402 | 94220 |
3 | FWGL | 56843 | 62886 |
4 | FWOP | 37958 | 41413 |
5 | OP | 32256 | 52336 |
6 | OPGL | 69102 | 73697 |
7 | SC | 119292 | 161396 |
Mechanical Engineering (ME ) | |||
1 | BC | 24748 | 68714 |
2 | BCGL | 113365 | 113365 |
3 | FWGL | 53369 | 56776 |
4 | FWOP | 31541 | 35681 |
5 | OP | 18028 | 43166 |
6 | OPAF | 81176 | 81176 |
7 | OPGL | 57495 | 109526 |
8 | SC | 37866 | 140197 |
Comments (0)
Post a Comment