Dr. Ram Manohar Lohia Avadh University , Faizabad (502)
Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
Computer Science & Engineering (CS ) | |||
1 | BC | 27299 | 55407 |
2 | BCGL | 56129 | 56129 |
3 | OP | 15930 | 36022 |
4 | OPAF | 55577 | 55577 |
5 | OPGL | 19622 | 49028 |
6 | SC | 54641 | 88582 |
7 | SCGL | 102456 | 110300 |
8 | SCPH | 116573 | 116573 |
Electronics & Communication Engineering (EC ) | |||
1 | BC | 33190 | 66226 |
2 | BCGL | 64189 | 72222 |
3 | OP | 29444 | 47829 |
4 | OPAF | 15492 | 15492 |
5 | OPGL | 61242 | 87515 |
6 | SC | 65925 | 114609 |
7 | SCGL | 158769 | 158769 |
8 | ST | 91358 | 91358 |
Information Technology (IT ) | |||
1 | BC | 18115 | 79948 |
2 | BCGL | 61079 | 77526 |
3 | OP | 37522 | 59997 |
4 | OPAF | 66642 | 66642 |
5 | OPGL | 54379 | 71400 |
6 | SC | 103663 | 139313 |
7 | SCGL | 61502 | 61502 |
Mechanical Engineering (ME ) | |||
1 | BC | 22668 | 78262 |
2 | OP | 13787 | 57963 |
3 | OPAF | 63642 | 95565 |
4 | OPGL | 63374 | 107273 |
5 | SC | 43803 | 144361 |
6 | ST | 142890 | 142890 |
Comments (0)
Post a Comment