Dr. Ambedkar Institute of Technology for Handicapped ,
| Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
| Bio Technology (BT ) | |||
| 1 | BC | 31141 | 114149 |
| 2 | FWGL | 8383 | 26798 |
| 3 | FWOP | 1593 | 47052 |
| 4 | FWPH | 83877 | 83877 |
| 5 | OP | 20025 | 81237 |
| 6 | OPGL | 49839 | 95727 |
| 7 | SC | 45922 | 147911 |
| 8 | SCGL | 111153 | 137057 |
| 9 | ST | 82303 | 82303 |
| Chemical Engineering (CH ) | |||
| 1 | BC | 7064 | 54701 |
| 2 | BCAF | 112289 | 112289 |
| 3 | BCGL | 49877 | 67779 |
| 4 | FWGL | 17303 | 20990 |
| 5 | FWOP | 9244 | 17120 |
| 6 | FWPH | 69323 | 69323 |
| 7 | OP | 10364 | 39390 |
| 8 | OPAF | 37539 | 37539 |
| 9 | OPFF | 85322 | 85322 |
| 10 | OPGL | 31319 | 47404 |
| 11 | OPPH | 83975 | 83975 |
| 12 | SC | 54024 | 100219 |
| 13 | SCGL | 80760 | 93900 |
| 14 | SCPH | 76221 | 76221 |
| 15 | ST | 75941 | 114777 |
| Computer Science & Engineering (CS ) | |||
| 1 | BC | 5466 | 36694 |
| 2 | BCAF | 34984 | 34984 |
| 3 | BCGL | 28578 | 34405 |
| 4 | BCPH | 49885 | 49885 |
| 5 | FWGL | 16399 | 17377 |
| 6 | FWOP | 6305 | 9317 |
| 7 | FWPH | 28139 | 28139 |
| 8 | OP | 6825 | 22332 |
| 9 | OPAF | 67295 | 67295 |
| 10 | OPFF | 43922 | 43922 |
| 11 | OPGL | 20849 | 29126 |
| 12 | OPPH | 33618 | 33618 |
| 13 | SC | 22553 | 43692 |
| 14 | SCAF | 119778 | 119778 |
| 15 | SCGL | 43715 | 57263 |
| 16 | ST | 33477 | 33477 |
| Electronics Engineering (EL ) | |||
| 1 | BC | 13487 | 49419 |
| 2 | BCGL | 44742 | 67517 |
| 3 | BCPH | 77847 | 77847 |
| 4 | FWGL | 25056 | 27991 |
| 5 | FWOP | 9453 | 17102 |
| 6 | OP | 9412 | 33009 |
| 7 | OPAF | 56977 | 57305 |
| 8 | OPGL | 25034 | 54638 |
| 9 | OPPH | 60930 | 60930 |
| 10 | SC | 31136 | 66552 |
| 11 | SCGL | 61020 | 67880 |
| 12 | ST | 49654 | 49654 |
| Information Technology (IT ) | |||
| 1 | BC | 20593 | 44126 |
| 2 | BCAF | 39210 | 39210 |
| 3 | BCGL | 39849 | 40897 |
| 4 | FWGL | 21944 | 31947 |
| 5 | FWOP | 14491 | 26074 |
| 6 | FWPH | 35622 | 35622 |
| 7 | OP | 9717 | 32146 |
| 8 | OPAF | 33053 | 39808 |
| 9 | OPFF | 84433 | 84433 |
| 10 | OPGL | 32499 | 39634 |
| 11 | SC | 32720 | 59434 |
| 12 | SCGL | 57396 | 65888 |
| 13 | SCPH | 80494 | 80494 |
| 14 | ST | 80769 | 80769 |




Comments (0)
Post a Comment