Feeroz Gandhi Institute of Engg. & Technology , Raebareli (187)
| Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
| Aeronautical Engineering (AE ) | |||
| 1 | BC | 20339 | 24804 |
| 2 | BCAF | 36688 | 36688 |
| 3 | BCGL | 62116 | 62116 |
| 4 | OP | 8017 | 19971 |
| 5 | OPAF | 50902 | 50902 |
| 6 | OPGL | 28364 | 32795 |
| 7 | SC | 24816 | 54693 |
| 8 | SCGL | 159986 | 159986 |
| 9 | ST | 147562 | 147562 |
| Computer Science & Engineering (CS ) | |||
| 1 | BC | 9645 | 18513 |
| 2 | BCAF | 23978 | 43774 |
| 3 | BCFF | 82036 | 82036 |
| 4 | BCGL | 13190 | 43117 |
| 5 | FWGL | 8326 | 8984 |
| 6 | FWOP | 5304 | 6099 |
| 7 | FWPH | 74798 | 74798 |
| 8 | OP | 4154 | 13534 |
| 9 | OPAF | 17311 | 26989 |
| 10 | OPFF | 75698 | 75698 |
| 11 | OPGL | 8309 | 23929 |
| 12 | OPPH | 61787 | 106882 |
| 13 | SC | 14268 | 61370 |
| 14 | SCAF | 155529 | 155529 |
| 15 | SCGL | 41767 | 68037 |
| 16 | ST | 87416 | 139127 |
| Electronics & Communication Engineering (EC ) | |||
| 1 | BC | 8190 | 23442 |
| 2 | BCAF | 25643 | 31152 |
| 3 | BCGL | 19734 | 58792 |
| 4 | BCPH | 53469 | 84695 |
| 5 | FWGL | 8249 | 16692 |
| 6 | FWOP | 4912 | 6205 |
| 7 | FWPH | 64585 | 64585 |
| 8 | OP | 6406 | 16989 |
| 9 | OPAF | 27309 | 54316 |
| 10 | OPFF | 43490 | 43490 |
| 11 | OPGL | 16313 | 29136 |
| 12 | OPPH | 41345 | 112128 |
| 13 | SC | 21218 | 69271 |
| 14 | SCGL | 42895 | 95840 |
| 15 | SCPH | 143202 | 143202 |
| 16 | ST | 49646 | 61285 |
| Mechanical Engineering (ME ) | |||
| 1 | BC | 10593 | 30670 |
| 2 | BCGL | 35420 | 73240 |
| 3 | FWGL | 19745 | 19745 |
| 4 | FWOP | 5415 | 11124 |
| 5 | FWPH | 76816 | 76816 |
| 6 | OP | 6840 | 15676 |
| 7 | OPAF | 20031 | 20031 |
| 8 | OPFF | 63488 | 63488 |
| 9 | OPGL | 27499 | 49950 |
| 10 | SC | 25386 | 62770 |
| 11 | SCGL | 104938 | 104938 |
| 12 | ST | 41415 | 41415 |




Comments (0)
Post a Comment