G.L.A. Institute of Technology & Management ,
| Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
| Computer Science & Engineering (CS ) | |||
| 1 | BC | 6362 | 8830 |
| 2 | BCAF | 11952 | 15084 |
| 3 | BCGL | 13887 | 19502 |
| 4 | OP | 3722 | 6615 |
| 5 | OPAF | 10126 | 12350 |
| 6 | OPGL | 3249 | 8400 |
| 7 | OPPH | 91627 | 97786 |
| 8 | SC | 20690 | 41234 |
| 9 | SCAF | 126559 | 126559 |
| 10 | SCGL | 32471 | 54262 |
| 11 | SCPH | 93831 | 93831 |
| 12 | ST | 71143 | 90182 |
| Electronics & Communication Engineering (EC ) | |||
| 1 | BC | 8029 | 10826 |
| 2 | BCAF | 16897 | 16897 |
| 3 | BCFF | 50678 | 50678 |
| 4 | BCGL | 17516 | 21726 |
| 5 | BCPH | 111639 | 111639 |
| 6 | OP | 3062 | 8015 |
| 7 | OPAF | 16655 | 17731 |
| 8 | OPFF | 37889 | 37889 |
| 9 | OPGL | 8334 | 11743 |
| 10 | SC | 24852 | 48553 |
| 11 | SCAF | 159773 | 159773 |
| 12 | SCGL | 39446 | 63521 |
| 13 | ST | 107697 | 110420 |
| Electrical & Electronics Engineering (EN ) | |||
| 1 | BC | 11723 | 17459 |
| 2 | BCAF | 18174 | 18174 |
| 3 | BCGL | 20677 | 29909 |
| 4 | OP | 7423 | 12946 |
| 5 | OPAF | 7820 | 33129 |
| 6 | OPGL | 12116 | 17569 |
| 7 | SC | 48401 | 80168 |
| 8 | SCGL | 80628 | 101839 |
| Information Technology (IT ) | |||
| 1 | BC | 8795 | 11110 |
| 2 | BCAF | 21464 | 21464 |
| 3 | BCGL | 14802 | 20850 |
| 4 | OP | 7105 | 8628 |
| 5 | OPAF | 19444 | 19444 |
| 6 | OPFF | 51584 | 51584 |
| 7 | OPGL | 7414 | 10926 |
| 8 | SC | 28428 | 47913 |
| 9 | SCGL | 67915 | 68635 |
| 10 | ST | 117216 | 117216 |
| Mechanical Engineering (ME ) | |||
| 1 | BC | 10731 | 14449 |
| 2 | BCAF | 25015 | 25015 |
| 3 | BCGL | 30044 | 55891 |
| 4 | BCPH | 108555 | 108555 |
| 5 | OP | 5749 | 10465 |
| 6 | OPAF | 21968 | 27220 |
| 7 | OPGL | 14409 | 26924 |
| 8 | SC | 23083 | 44205 |
| 9 | SCAF | 154980 | 154980 |
| 10 | SCGL | 63621 | 134985 |
| 11 | ST | 81384 | 113319 |




Comments (0)
Post a Comment