Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
Automobile Engineering (AU ) | |||
1 | BC | 30652 | 67657 |
2 | BCAF | 41563 | 41563 |
3 | OP | 14582 | 38137 |
4 | OPAF | 64912 | 69327 |
5 | OPGL | 72024 | 113413 |
6 | SC | 81371 | 160962 |
Bio Technology (BT ) | |||
1 | BC | 75853 | 113667 |
2 | BCAF | 82244 | 82244 |
3 | BCGL | 92220 | 92220 |
4 | OP | 34996 | 73160 |
5 | OPGL | 31925 | 58317 |
Civil Engineering (CE ) | |||
1 | BC | 13943 | 47661 |
2 | BCAF | 70343 | 70343 |
3 | OP | 14255 | 30003 |
4 | OPAF | 40086 | 40086 |
5 | OPGL | 60391 | 93322 |
6 | SC | 43891 | 100628 |
7 | SCAF | 86263 | 86263 |
8 | ST | 156675 | 156675 |
Chemical Engineering (CH ) | |||
1 | BC | 48638 | 75628 |
2 | BCAF | 86066 | 86066 |
3 | OP | 11535 | 48225 |
4 | OPGL | 43457 | 61598 |
5 | SC | 70619 | 138963 |
Computer Science & Engineering (CS ) | |||
1 | BC | 7495 | 18884 |
2 | BCFF | 96957 | 96957 |
3 | BCGL | 21220 | 33471 |
4 | BCPH | 107540 | 107540 |
5 | OP | 4572 | 11783 |
6 | OPAF | 32662 | 39232 |
7 | OPFF | 60320 | 60320 |
8 | OPGL | 4971 | 15115 |
9 | SC | 20530 | 81213 |
10 | SCAF | 114206 | 114206 |
11 | SCGL | 48458 | 84406 |
12 | ST | 115748 | 126738 |
Electronics & Communication Engineering (EC ) | |||
1 | BC | 16008 | 24326 |
2 | BCAF | 37660 | 37660 |
3 | BCGL | 33473 | 38378 |
4 | OP | 9787 | 15409 |
5 | OPAF | 26652 | 48984 |
6 | OPGL | 10692 | 20269 |
7 | SC | 40311 | 110950 |
8 | SCGL | 85943 | 114448 |
Electronics & Instrumentation Engineering (EI ) | |||
1 | BC | 34291 | 52082 |
2 | BCAF | 74078 | 74078 |
3 | BCGL | 102994 | 113493 |
4 | OP | 19611 | 33687 |
5 | OPAF | 88159 | 90619 |
6 | OPGL | 29009 | 40320 |
7 | SC | 49377 | 161134 |
Electrical & Electronics Engineering (EN ) | |||
1 | BC | 26563 | 39845 |
2 | BCAF | 52147 | 52147 |
3 | BCGL | 66510 | 104948 |
4 | OP | 6637 | 27406 |
5 | OPAF | 58463 | 88833 |
6 | OPGL | 25051 | 33144 |
7 | SC | 75650 | 156447 |
Environmental Engineering (EV ) | |||
1 | BC | 90418 | 112038 |
2 | OP | 51312 | 82938 |
3 | OPGL | 46275 | 106376 |
4 | SC | 153764 | 153764 |
Information Technology (IT ) | |||
1 | BC | 17200 | 27838 |
2 | BCAF | 27276 | 27276 |
3 | BCGL | 36595 | 45381 |
4 | OP | 11849 | 18322 |
5 | OPAF | 29110 | 55241 |
6 | OPGL | 16448 | 22231 |
7 | OPPH | 102713 | 102713 |
8 | SC | 50415 | 113609 |
9 | SCGL | 86429 | 124877 |
Mechanical Engineering (ME ) | |||
1 | BC | 19080 | 27614 |
2 | BCAF | 38863 | 41645 |
3 | BCGL | 94499 | 113338 |
4 | OP | 10044 | 20843 |
5 | OPAF | 29891 | 29891 |
6 | OPGL | 24534 | 64800 |
7 | SC | 42902 | 115126 |
8 | ST | 137392 | 137392 |
Comments (0)
Post a Comment