I.I.M.T. Engg. College ,
Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
Applied Electronics & Instrumentation (AI ) | |||
1 | BC | 64756 | 112372 |
2 | OP | 37767 | 78623 |
3 | OPGL | 57134 | 100716 |
Civil Engineering (CE ) | |||
1 | BC | 32964 | 68779 |
2 | BCAF | 116670 | 116670 |
3 | OP | 29333 | 44800 |
4 | OPGL | 81424 | 81424 |
5 | SC | 60873 | 151987 |
Computer Science & Engineering (CS ) | |||
1 | BC | 17531 | 35834 |
2 | BCAF | 52145 | 52145 |
3 | BCGL | 36531 | 47200 |
4 | BCPH | 83861 | 83861 |
5 | OP | 2156 | 19516 |
6 | OPAF | 40963 | 55449 |
7 | OPGL | 8847 | 31469 |
8 | SC | 37749 | 115495 |
9 | SCGL | 79913 | 100171 |
Electronics & Communication Engineering (EC ) | |||
1 | BC | 20838 | 38385 |
2 | BCAF | 59319 | 59319 |
3 | BCGL | 51525 | 65382 |
4 | OP | 11436 | 30088 |
5 | OPAF | 85396 | 94751 |
6 | OPGL | 35014 | 41779 |
7 | SC | 87503 | 161972 |
8 | SCGL | 83297 | 93497 |
Electrical & Electronics Engineering (EN ) | |||
1 | BC | 43967 | 62849 |
2 | BCGL | 74874 | 114082 |
3 | OP | 28461 | 42176 |
4 | OPGL | 48585 | 66986 |
5 | SC | 94392 | 160359 |
Information Technology (IT ) | |||
1 | BC | 30663 | 38255 |
2 | BCAF | 62979 | 68006 |
3 | BCGL | 38157 | 52021 |
4 | OP | 16646 | 30590 |
5 | OPAF | 59644 | 59644 |
6 | OPGL | 30080 | 39614 |
7 | SC | 81767 | 136827 |
8 | SCGL | 137741 | 137741 |
Mechanical Engineering (ME ) | |||
1 | BC | 22492 | 51529 |
2 | BCAF | 84376 | 96086 |
3 | OP | 25251 | 36888 |
4 | OPGL | 43160 | 115442 |
5 | SC | 100150 | 158266 |
Comments (0)
Post a Comment