Lucknow Institute of Technology,
Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
Computer Science & Engineering (CS ) | |||
1 | BC | 47352 | 98585 |
2 | BCGL | 82500 | 82500 |
3 | OP | 26833 | 52415 |
4 | OPGL | 19100 | 52242 |
5 | SC | 116165 | 124360 |
Electronics & Communication Engineering (EC ) | |||
1 | BC | 49436 | 114148 |
2 | OP | 53794 | 71693 |
3 | OPGL | 78042 | 79887 |
4 | SC | 138946 | 153341 |
Electrical & Electronics Engineering (EN ) | |||
1 | BC | 66199 | 115618 |
2 | OP | 44329 | 96258 |
3 | OPGL | 83906 | 100048 |
Information Technology (IT ) | |||
1 | BC | 57093 | 104996 |
2 | BCGL | 102778 | 102778 |
3 | OP | 56389 | 71333 |
4 | OPAF | 108551 | 108551 |
5 | OPGL | 69652 | 75063 |
6 | SC | 146115 | 159711 |
Comments (0)
Post a Comment