Kanpur Institute of Technology ,
Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
Computer Science & Engineering (CS ) | |||
1 | BC | 23067 | 41802 |
2 | BCAF | 51879 | 51982 |
3 | BCGL | 29187 | 32904 |
4 | FWGL | 15416 | 19881 |
5 | FWOP | 9945 | 19867 |
6 | FWPH | 86507 | 86507 |
7 | OP | 9070 | 28208 |
8 | OPAF | 35105 | 42183 |
9 | OPFF | 48295 | 48295 |
10 | OPGL | 21575 | 28163 |
11 | SC | 47430 | 145289 |
12 | SCGL | 62984 | 84414 |
Electronics & Communication Engineering (EC ) | |||
1 | BC | 15183 | 46867 |
2 | BCAF | 61724 | 61724 |
3 | BCGL | 43900 | 49314 |
4 | FWGL | 13160 | 36112 |
5 | FWOP | 17641 | 31157 |
6 | OP | 12373 | 37091 |
7 | OPAF | 43228 | 57282 |
8 | OPFF | 65290 | 65290 |
9 | OPGL | 39064 | 42044 |
10 | SC | 38550 | 160686 |
Electrical & Electronics Engineering (EN ) | |||
1 | BC | 38479 | 67032 |
2 | BCGL | 70071 | 94214 |
3 | FWGL | 44702 | 57104 |
4 | FWOP | 38433 | 42984 |
5 | OP | 38869 | 49593 |
6 | OPAF | 84568 | 84568 |
7 | OPGL | 57319 | 66796 |
8 | SC | 66949 | 158660 |
9 | ST | 142832 | 142832 |
Information Technology (IT ) | |||
1 | BC | 41791 | 46216 |
2 | BCAF | 56767 | 56767 |
3 | BCGL | 45895 | 45895 |
4 | FWGL | 23043 | 29047 |
5 | FWOP | 19548 | 30134 |
6 | OP | 23957 | 36667 |
7 | OPAF | 59774 | 62891 |
8 | OPGL | 31003 | 36194 |
9 | SC | 101434 | 156936 |
10 | SCGL | 146820 | 146820 |
Mechanical Engineering (ME ) | |||
1 | BC | 39428 | 50587 |
2 | BCGL | 84896 | 102679 |
3 | FWGL | 74777 | 74777 |
4 | FWOP | 14456 | 35434 |
5 | OP | 12381 | 40434 |
6 | OPAF | 34842 | 34842 |
7 | OPGL | 76714 | 90140 |
8 | SC | 68119 | 134182 |
Comments (0)
Post a Comment