Northern
| Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
| Bio Medical Engineering (BM ) | |||
| 1 | BC | 88408 | 114483 |
| 2 | OP | 56849 | 111849 |
| 3 | OPGL | 53452 | 62380 |
| Civil Engineering (CE ) | |||
| 1 | BC | 29206 | 41456 |
| 2 | BCAF | 67558 | 67558 |
| 3 | BCGL | 94358 | 96244 |
| 4 | OP | 24296 | 28727 |
| 5 | OPAF | 73631 | 73631 |
| 6 | OPGL | 41669 | 47220 |
| 7 | SC | 64156 | 100866 |
| 8 | SCGL | 104998 | 104998 |
| Computer Science & Engineering (CS ) | |||
| 1 | BC | 13250 | 19678 |
| 2 | BCAF | 33292 | 33292 |
| 3 | BCGL | 19903 | 29197 |
| 4 | OP | 10396 | 15150 |
| 5 | OPAF | 34434 | 38780 |
| 6 | OPFF | 98342 | 98342 |
| 7 | OPGL | 12779 | 17184 |
| 8 | SC | 41454 | 63980 |
| 9 | SCGL | 51969 | 73262 |
| 10 | ST | 157260 | 157260 |
| Electronics & Communication Engineering (EC ) | |||
| 1 | BC | 16860 | 22545 |
| 2 | BCAF | 54060 | 54060 |
| 3 | BCGL | 29257 | 32131 |
| 4 | OP | 10844 | 18233 |
| 5 | OPAF | 31578 | 43262 |
| 6 | OPGL | 17413 | 21922 |
| 7 | SC | 34481 | 74610 |
| 8 | SCGL | 87126 | 95024 |
| Electrical Engineering (EE ) | |||
| 1 | BC | 26328 | 36451 |
| 2 | BCGL | 42327 | 51587 |
| 3 | OP | 15186 | 27958 |
| 4 | OPAF | 78663 | 109960 |
| 5 | OPGL | 23871 | 32360 |
| 6 | SC | 81279 | 119093 |
| 7 | ST | 126028 | 126028 |
| Electronics & Instrumentation Engineering (EI ) | |||
| 1 | BC | 25739 | 46089 |
| 2 | BCAF | 100773 | 100773 |
| 3 | BCGL | 62800 | 72603 |
| 4 | OP | 22254 | 32260 |
| 5 | OPGL | 27015 | 32519 |
| 6 | SC | 88127 | 154249 |
| 7 | SCGL | 99202 | 99202 |
| Electrical & Electronics Engineering (EN ) | |||
| 1 | BC | 26096 | 36759 |
| 2 | BCAF | 92684 | 92684 |
| 3 | BCGL | 29585 | 49010 |
| 4 | OP | 15855 | 26260 |
| 5 | OPAF | 96820 | 100066 |
| 6 | OPGL | 22846 | 29264 |
| 7 | SC | 74625 | 142564 |
| 8 | SCGL | 132456 | 132456 |
| Information Technology (IT ) | |||
| 1 | BC | 20076 | 24311 |
| 2 | BCAF | 55230 | 61093 |
| 3 | BCGL | 27969 | 33930 |
| 4 | OP | 15264 | 19498 |
| 5 | OPAF | 33657 | 53377 |
| 6 | OPGL | 17191 | 21787 |
| 7 | SC | 40198 | 84777 |
| 8 | SCGL | 72543 | 84768 |
| Mechanical Engineering (ME ) | |||
| 1 | BC | 20819 | 34000 |
| 2 | BCAF | 48895 | 48895 |
| 3 | BCGL | 73480 | 84668 |
| 4 | OP | 16665 | 24561 |
| 5 | OPAF | 59343 | 70145 |
| 6 | OPGL | 34243 | 48415 |
| 7 | SC | 48964 | 104562 |




Comments (0)
Post a Comment