R.B.S.College,Faculty of Engg. & Tech., ,
Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
Bio Technology (BT ) | |||
1 | OP | 37961 | 95108 |
2 | OPGL | 26610 | 65831 |
Chemical Engineering (CH ) | |||
1 | BC | 67033 | 105417 |
2 | OP | 51392 | 64998 |
3 | OPGL | 40592 | 78713 |
4 | SC | 102739 | 161954 |
Computer Science & Engineering (CS ) | |||
1 | BC | 31524 | 52018 |
2 | BCAF | 80965 | 80965 |
3 | BCGL | 78079 | 88222 |
4 | OP | 12379 | 34420 |
5 | OPAF | 73574 | 73574 |
6 | OPGL | 20693 | 45456 |
7 | SC | 97590 | 143292 |
Electronics & Communication Engineering (EC ) | |||
1 | BC | 45164 | 60440 |
2 | BCAF | 87936 | 87936 |
3 | BCGL | 64633 | 117426 |
4 | BCPH | 47020 | 47020 |
5 | OP | 22617 | 43308 |
6 | OPAF | 55225 | 71408 |
7 | OPGL | 24750 | 54160 |
8 | SC | 83534 | 152083 |
Food Technology (FT ) | |||
1 | BC | 79296 | 111641 |
2 | BCAF | 96147 | 96147 |
3 | OP | 16257 | 78637 |
4 | OPGL | 45486 | 79762 |
5 | SC | 111271 | 161928 |
Mechanical Engineering (ME ) | |||
1 | BC | 49378 | 63585 |
2 | BCAF | 99164 | 99164 |
3 | OP | 18755 | 49013 |
4 | OPGL | 85278 | 96084 |
5 | SC | 58599 | 137812 |
Comments (0)
Post a Comment