Rakshpal Bahadur College of Engineering & Technology, Bareilly (319)
| Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
| Computer Science & Engineering (CS ) | |||
| 1 | BC | 62383 | 84826 |
| 2 | BCGL | 75087 | 92912 |
| 3 | OP | 28810 | 57380 |
| 4 | OPAF | 84102 | 84102 |
| 5 | OPGL | 48535 | 55411 |
| 6 | SC | 99519 | 158684 |
| Electronics & Communication Engineering (EC ) | |||
| 1 | BC | 63992 | 102830 |
| 2 | BCGL | 98866 | 114166 |
| 3 | OP | 48488 | 78432 |
| 4 | OPGL | 68683 | 73358 |
| 5 | SC | 110224 | 162293 |
| Electrical & Electronics Engineering (EN ) | |||
| 1 | BC | 107761 | 116507 |
| 2 | OP | 86480 | 103091 |
| 3 | OPGL | 83767 | 94162 |
| Information Technology (IT ) | |||
| 1 | BC | 61125 | 100212 |
| 2 | BCGL | 115836 | 115836 |
| 3 | OP | 58691 | 80306 |
| 4 | OPGL | 57479 | 64162 |
| 5 | SC | 121390 | 153943 |




Comments (0)
Post a Comment