RAMA Institute of Engineering & Technology, Kanpur (293)
| Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
| Computer Science & Engineering (CS ) | |||
| 1 | BC | 47470 | 70178 |
| 2 | BCGL | 62227 | 73032 |
| 3 | OP | 30822 | 57325 |
| 4 | OPAF | 72583 | 76029 |
| 5 | OPGL | 46171 | 60342 |
| 6 | SC | 97229 | 162269 |
| 7 | SCGL | 141386 | 159781 |
| Electronics & Communication Engineering (EC ) | |||
| 1 | BC | 67544 | 83777 |
| 2 | BCGL | 96917 | 111433 |
| 3 | OP | 44797 | 68193 |
| 4 | OPGL | 57867 | 77160 |
| 5 | SC | 151323 | 154134 |
| Information Technology (IT ) | |||
| 1 | BC | 47094 | 85306 |
| 2 | BCGL | 87350 | 102513 |
| 3 | OP | 53373 | 70687 |
| 4 | OPGL | 61293 | 71188 |
| 5 | SC | 134711 | 151115 |
| Mechanical Engineering (ME ) | |||
| 1 | BC | 52062 | 95951 |
| 2 | OP | 46619 | 76483 |




Comments (0)
Post a Comment