United College of Engineering & Research ,
Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
Civil Engineering (CE ) | |||
1 | BC | 22959 | 40612 |
2 | BCAF | 89938 | 89938 |
3 | BCGL | 55670 | 61184 |
4 | OP | 16420 | 28682 |
5 | OPAF | 35662 | 35662 |
6 | OPGL | 37060 | 76611 |
7 | SC | 42926 | 98066 |
Computer Science & Engineering (CS ) | |||
1 | BC | 11425 | 14724 |
2 | BCAF | 19264 | 19264 |
3 | BCGL | 16463 | 23739 |
4 | BCPH | 69908 | 69908 |
5 | OP | 6311 | 11365 |
6 | OPAF | 11898 | 21947 |
7 | OPFF | 46425 | 46425 |
8 | OPGL | 9866 | 15841 |
9 | OPPH | 37837 | 88987 |
10 | SC | 28339 | 59451 |
11 | SCGL | 59996 | 72017 |
12 | ST | 134782 | 151134 |
Electronics & Communication Engineering (EC ) | |||
1 | BC | 12093 | 17104 |
2 | BCAF | 29984 | 29984 |
3 | BCGL | 21858 | 25930 |
4 | BCPH | 113985 | 113985 |
5 | OP | 8096 | 13532 |
6 | OPAF | 28132 | 32826 |
7 | OPFF | 83708 | 83708 |
8 | OPGL | 8486 | 19188 |
9 | SC | 39339 | 77318 |
10 | SCAF | 134578 | 134578 |
11 | SCGL | 69292 | 105981 |
12 | ST | 155687 | 155687 |
Electronics & Instrumentation Engineering (EI ) | |||
1 | BC | 22172 | 35032 |
2 | BCAF | 34720 | 34720 |
3 | BCGL | 42767 | 47335 |
4 | OP | 18634 | 25387 |
5 | OPAF | 48245 | 48245 |
6 | OPGL | 26480 | 32308 |
7 | SC | 63661 | 146757 |
8 | SCGL | 134108 | 134108 |
Electrical & Electronics Engineering (EN ) | |||
1 | BC | 19402 | 30105 |
2 | BCAF | 49308 | 50981 |
3 | BCGL | 37213 | 46903 |
4 | OP | 14905 | 23166 |
5 | OPAF | 40951 | 45963 |
6 | OPGL | 16817 | 31051 |
7 | SC | 58472 | 138475 |
8 | SCGL | 98481 | 154830 |
9 | ST | 141716 | 141716 |
Information Technology (IT ) | |||
1 | BC | 14108 | 21171 |
2 | BCAF | 37830 | 39146 |
3 | BCGL | 27207 | 35059 |
4 | OP | 12062 | 16272 |
5 | OPAF | 21995 | 33624 |
6 | OPGL | 16419 | 22030 |
7 | SC | 50119 | 90421 |
8 | SCGL | 89479 | 116863 |
Mechanical Engineering (ME ) | |||
1 | BC | 14992 | 23841 |
2 | BCAF | 31109 | 31109 |
3 | BCGL | 27043 | 81387 |
4 | OP | 11385 | 18616 |
5 | OPAF | 34143 | 36279 |
6 | OPFF | 90117 | 90117 |
7 | OPGL | 36407 | 46949 |
8 | SC | 33279 | 96148 |
9 | ST | 153038 | 153038 |
Production Engineering (PE ) | |||
1 | BC | 18865 | 92211 |
2 | BCGL | 114693 | 114693 |
3 | OP | 21247 | 54813 |
4 | OPAF | 61899 | 61899 |
5 | OPGL | 51411 | 74128 |
6 | SC | 137257 | 158916 |
Comments (0)
Post a Comment