ABES Institute of Technology, Ghaziabad (290)
Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
Computer Science & Engineering (CS ) | |||
1 | BC | 9897 | 18737 |
2 | BCAF | 21326 | 21326 |
3 | BCGL | 20193 | 21766 |
4 | FWGL | 9098 | 10321 |
5 | FWOP | 7516 | 7951 |
6 | FWPH | 35449 | 35449 |
7 | OP | 5070 | 10500 |
8 | OPAF | 19610 | 22510 |
9 | OPGL | 11128 | 14252 |
10 | SC | 28372 | 87602 |
11 | SCAF | 95759 | 95759 |
12 | SCGL | 47687 | 54455 |
13 | ST | 60296 | 60296 |
Electronics & Communication Engineering (EC ) | |||
1 | BC | 13126 | 18359 |
2 | BCAF | 28765 | 28765 |
3 | BCGL | 24682 | 26238 |
4 | FWGL | 7456 | 14114 |
5 | FWOP | 8803 | 8803 |
6 | OP | 4256 | 11803 |
7 | OPAF | 27359 | 27359 |
8 | OPGL | 15730 | 17224 |
9 | SC | 47988 | 79841 |
10 | SCGL | 63625 | 76059 |
11 | ST | 111651 | 111651 |
Electrical & Electronics Engineering (EN ) | |||
1 | BC | 20717 | 37323 |
2 | BCAF | 54806 | 54806 |
3 | BCGL | 63821 | 68953 |
4 | FWGL | 17628 | 17628 |
5 | FWOP | 13731 | 15671 |
6 | OP | 13308 | 18547 |
7 | OPAF | 45771 | 57491 |
8 | OPGL | 23473 | 27385 |
9 | SC | 72064 | 132367 |
10 | SCGL | 104669 | 157986 |
Information Technology (IT ) | |||
1 | BC | 15156 | 24173 |
2 | BCGL | 32615 | 34380 |
3 | FWGL | 14404 | 14423 |
4 | FWOP | 7116 | 11986 |
5 | FWPH | 98864 | 98864 |
6 | OP | 11187 | 13882 |
7 | OPAF | 32168 | 32168 |
8 | OPGL | 14521 | 17163 |
9 | OPPH | 108067 | 108067 |
10 | SC | 45610 | 96909 |
11 | SCGL | 32681 | 74632 |
Comments (0)
Post a Comment