United
Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
Computer Science & Engineering (CS ) | |||
1 | BC | 21900 | 30866 |
2 | BCAF | 25934 | 25934 |
3 | BCGL | 33562 | 47733 |
4 | OP | 11405 | 19546 |
5 | OPAF | 45014 | 46180 |
6 | OPGL | 20974 | 27007 |
7 | SC | 56931 | 150659 |
8 | SCAF | 112849 | 112849 |
9 | SCGL | 103429 | 143703 |
Electronics & Communication Engineering (EC ) | |||
1 | BC | 25904 | 36628 |
2 | BCAF | 66971 | 66971 |
3 | OP | 13319 | 21889 |
4 | OPAF | 61857 | 61857 |
5 | OPGL | 20758 | 31978 |
6 | SC | 93152 | 128798 |
7 | SCGL | 149199 | 149199 |
Electrical & Electronics Engineering (EN ) | |||
1 | BC | 35086 | 75536 |
2 | BCGL | 76881 | 76881 |
3 | OP | 23551 | 34370 |
4 | OPAF | 112178 | 112178 |
5 | OPGL | 42141 | 53137 |
6 | SC | 132916 | 159155 |
Information Technology (IT ) | |||
1 | BC | 25811 | 36175 |
2 | BCAF | 40433 | 40433 |
3 | BCGL | 33100 | 50347 |
4 | OP | 17597 | 24091 |
5 | OPAF | 58672 | 59584 |
6 | OPGL | 31975 | 33454 |
7 | SC | 79504 | 146502 |
Mechanical Engineering (ME ) | |||
1 | BC | 29945 | 49061 |
2 | OP | 19102 | 28103 |
3 | OPAF | 56190 | 56190 |
4 | OPGL | 65526 | 75855 |
5 | SC | 111118 | 154971 |
Comments (0)
Post a Comment