Sky Line Institute of Engineering & Technology , Greater Noida (153)
Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
Computer Science & Engineering (CS ) | |||
1 | BC | 16223 | 35063 |
2 | BCAF | 41342 | 45773 |
3 | BCGL | 32886 | 41366 |
4 | OP | 8704 | 18709 |
5 | OPAF | 37492 | 50751 |
6 | OPGL | 14809 | 25491 |
7 | SC | 30582 | 118278 |
8 | SCAF | 117231 | 117231 |
9 | SCGL | 76648 | 139363 |
Electronics & Communication Engineering (EC ) | |||
1 | BC | 20285 | 36330 |
2 | BCAF | 42857 | 42857 |
3 | BCGL | 37198 | 47019 |
4 | OP | 11227 | 22562 |
5 | OPAF | 49480 | 62643 |
6 | OPGL | 20430 | 31128 |
7 | SC | 25304 | 133189 |
8 | SCGL | 106540 | 118880 |
Electrical & Electronics Engineering (EN ) | |||
1 | BC | 32012 | 48023 |
2 | BCAF | 61725 | 61725 |
3 | BCGL | 78482 | 85136 |
4 | OP | 23085 | 31853 |
5 | OPAF | 104942 | 104942 |
6 | OPGL | 40415 | 46587 |
7 | SC | 144085 | 146862 |
Mechanical Engineering (ME ) | |||
1 | BC | 32078 | 43085 |
2 | OP | 14861 | 29249 |
3 | OPAF | 65412 | 94118 |
4 | OPGL | 60133 | 82554 |
5 | SC | 86621 | 160061 |
Comments (0)
Post a Comment