IIMT College of Engineering, Greater Noida (216)
Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
Civil Engineering (CE ) | |||
1 | BC | 24035 | 43584 |
2 | BCAF | 74810 | 74810 |
3 | BCGL | 111431 | 111431 |
4 | OP | 21691 | 34978 |
5 | OPGL | 60467 | 64839 |
6 | SC | 39783 | 129573 |
7 | SCGL | 134264 | 134264 |
Computer Science & Engineering (CS ) | |||
1 | BC | 19698 | 35357 |
2 | BCAF | 33217 | 33217 |
3 | BCGL | 24051 | 42921 |
4 | OP | 5767 | 17028 |
5 | OPAF | 42836 | 42987 |
6 | OPFF | 100634 | 100634 |
7 | OPGL | 15698 | 20004 |
8 | SC | 11573 | 109871 |
9 | SCAF | 155304 | 155304 |
10 | SCGL | 54808 | 109653 |
Electronics & Communication Engineering (EC ) | |||
1 | BC | 25345 | 33470 |
2 | BCAF | 54314 | 54314 |
3 | BCGL | 39702 | 47992 |
4 | OP | 16323 | 19600 |
5 | OPAF | 55741 | 55741 |
6 | OPGL | 26685 | 29322 |
7 | SC | 55738 | 161714 |
8 | SCGL | 149999 | 149999 |
Electronics & Instrumentation Engineering (EI ) | |||
1 | BC | 33172 | 55109 |
2 | BCGL | 70821 | 96476 |
3 | OP | 19326 | 35176 |
4 | OPGL | 44801 | 54942 |
5 | SC | 147627 | 159319 |
Information Technology (IT ) | |||
1 | BC | 26177 | 39037 |
2 | BCAF | 41653 | 41653 |
3 | BCFF | 108102 | 108102 |
4 | BCGL | 46108 | 46108 |
5 | OP | 17046 | 22869 |
6 | OPAF | 51996 | 57941 |
7 | OPGL | 20432 | 29217 |
8 | SC | 76513 | 148172 |
Mechanical Engineering (ME ) | |||
1 | BC | 27252 | 45129 |
2 | BCAF | 55283 | 55283 |
3 | OP | 12199 | 25171 |
4 | OPAF | 21112 | 62251 |
5 | OPGL | 60727 | 72049 |
6 | SC | 76484 | 134880 |
Comments (0)
Post a Comment