I.T.S.Engineering College, Greater Noida (222)
Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
Computer Science & Engineering (CS ) | |||
1 | BC | 18234 | 25383 |
2 | BCAF | 32010 | 32010 |
3 | BCGL | 26336 | 33040 |
4 | OP | 8513 | 17831 |
5 | OPAF | 23361 | 41975 |
6 | OPFF | 104962 | 104962 |
7 | OPGL | 14312 | 19755 |
8 | SC | 54672 | 113243 |
Electronics & Communication Engineering (EC ) | |||
1 | BC | 22198 | 29045 |
2 | BCAF | 33622 | 33622 |
3 | BCGL | 31849 | 35116 |
4 | OP | 13282 | 19919 |
5 | OPAF | 55046 | 55046 |
6 | OPGL | 17943 | 24147 |
7 | SC | 57500 | 115065 |
8 | SCGL | 122999 | 122999 |
Electrical & Electronics Engineering (EN ) | |||
1 | BC | 29195 | 43448 |
2 | BCGL | 47802 | 47802 |
3 | OP | 21223 | 30338 |
4 | OPAF | 80829 | 80829 |
5 | OPGL | 31073 | 46099 |
6 | SC | 101611 | 144360 |
Information Technology (IT ) | |||
1 | BC | 23734 | 36838 |
2 | BCAF | 38948 | 38948 |
3 | BCGL | 45342 | 45342 |
4 | OP | 18512 | 21892 |
5 | OPAF | 52605 | 52605 |
6 | OPGL | 21828 | 26089 |
7 | SC | 66969 | 120205 |
8 | SCGL | 113998 | 113998 |
Mechanical Engineering (ME ) | |||
1 | BC | 26102 | 36840 |
2 | BCAF | 43619 | 43619 |
3 | BCGL | 87056 | 87056 |
4 | OP | 15780 | 25875 |
5 | OPAF | 44325 | 48145 |
6 | OPGL | 39436 | 52283 |
7 | SC | 89270 | 161613 |
8 | ST | 161010 | 161010 |
Comments (0)
Post a Comment