Hindustan Institute of Technology, Greater Noida (213)
| Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
| Computer Science & Engineering (CS ) | |||
| 1 | BC | 19752 | 26398 |
| 2 | BCAF | 36349 | 36349 |
| 3 | BCFF | 105770 | 105770 |
| 4 | BCGL | 29234 | 41869 |
| 5 | BCPH | 107541 | 107541 |
| 6 | OP | 8895 | 17435 |
| 7 | OPAF | 30624 | 41373 |
| 8 | OPGL | 16156 | 20904 |
| 9 | SC | 51995 | 125530 |
| Electronics & Communication Engineering (EC ) | |||
| 1 | BC | 17349 | 30083 |
| 2 | BCAF | 45642 | 45642 |
| 3 | BCGL | 37577 | 57950 |
| 4 | OP | 10267 | 20913 |
| 5 | OPAF | 36049 | 40768 |
| 6 | OPGL | 14952 | 29576 |
| 7 | SC | 36631 | 139964 |
| Electronics & Instrumentation Engineering (EI ) | |||
| 1 | BC | 31827 | 46803 |
| 2 | BCAF | 52710 | 52710 |
| 3 | BCGL | 58199 | 93985 |
| 4 | OP | 25399 | 33240 |
| 5 | OPAF | 64040 | 64040 |
| 6 | OPGL | 35338 | 47623 |
| 7 | SC | 121656 | 152019 |
| Electrical & Electronics Engineering (EN ) | |||
| 1 | BC | 32474 | 49939 |
| 2 | BCAF | 58327 | 58327 |
| 3 | BCGL | 109711 | 109711 |
| 4 | OP | 21477 | 30065 |
| 5 | OPAF | 71151 | 96719 |
| 6 | OPGL | 23198 | 39132 |
| 7 | SC | 112085 | 151250 |
| Information Technology (IT ) | |||
| 1 | BC | 25368 | 30513 |
| 2 | BCAF | 40164 | 40164 |
| 3 | BCGL | 32934 | 44639 |
| 4 | OP | 9872 | 20455 |
| 5 | OPAF | 46440 | 52189 |
| 6 | OPGL | 19613 | 23791 |
| 7 | SC | 78070 | 118628 |
| 8 | SCGL | 149036 | 149036 |




Comments (0)
Post a Comment