Ideal Inst. of Technology ,
Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
Computer Science & Engineering (CS ) | |||
1 | BC | 11885 | 17534 |
2 | BCGL | 30214 | 33337 |
3 | OP | 6894 | 12660 |
4 | OPAF | 28176 | 28684 |
5 | OPGL | 14509 | 17734 |
6 | SC | 42679 | 60156 |
7 | SCAF | 135862 | 135862 |
8 | SCGL | 62456 | 77685 |
9 | ST | 153444 | 153444 |
Electronics & Communication Engineering (EC ) | |||
1 | BC | 15457 | 28961 |
2 | BCAF | 25712 | 25712 |
3 | BCGL | 36508 | 41868 |
4 | OP | 11511 | 16390 |
5 | OPAF | 33951 | 37075 |
6 | OPGL | 18214 | 25971 |
7 | SC | 38037 | 89748 |
8 | SCGL | 88445 | 98773 |
Electrical & Electronics Engineering (EN ) | |||
1 | BC | 21835 | 27610 |
2 | BCAF | 60929 | 60929 |
3 | BCGL | 69106 | 74731 |
4 | OP | 13602 | 21189 |
5 | OPAF | 62887 | 62887 |
6 | OPGL | 23571 | 31104 |
7 | SC | 84328 | 159792 |
8 | SCGL | 123258 | 123258 |
Information Technology (IT ) | |||
1 | BC | 16342 | 20001 |
2 | BCAF | 38812 | 38812 |
3 | BCGL | 36347 | 37310 |
4 | OP | 13604 | 16416 |
5 | OPAF | 41853 | 41853 |
6 | OPGL | 19244 | 20638 |
7 | SC | 46129 | 77997 |
8 | SCGL | 109262 | 112642 |
9 | ST | 85410 | 85410 |
Mechanical Engineering (ME ) | |||
1 | BC | 18279 | 35856 |
2 | BCAF | 54951 | 54951 |
3 | BCGL | 78082 | 104020 |
4 | OP | 13177 | 20646 |
5 | OPAF | 40081 | 42507 |
6 | OPGL | 40128 | 47997 |
7 | SC | 54791 | 90114 |
Comments (0)
Post a Comment